Get team schedule results

kp_team_schedule(team, year = 2022)

Arguments

team

Team filter to select.

year

Year of data to pull

Value

Returns a tibble of team schedules

Examples

# \donttest{
 try(kp_team_schedule(team = 'Florida St.', year = 2022))
#>    team_rk        team opponent_rk          opponent    result poss ot pre_wp
#> 1       24 Florida St.         186              Penn W, 105-70   80  0     NA
#> 2       23 Florida St.          54           Florida  L, 71-55   68  0     NA
#> 3       31 Florida St.         106            Tulane  W, 59-54   63  0     NA
#> 4       32 Florida St.         202  Loyola Marymount  W, 73-45   70  0     NA
#> 5       27 Florida St.         128          Missouri  W, 81-58   67  0     NA
#> 6       23 Florida St.         208 Boston University  W, 81-80   74  1     NA
#> 7       29 Florida St.          11            Purdue  L, 93-65   68  0     NA
#> 8       32 Florida St.          74          Syracuse  L, 63-60   69  0     NA
#> 9       40 Florida St.         105    South Carolina  L, 66-65   71  0     NA
#> 10      41 Florida St.         283          Lipscomb  W, 97-60   77  0     NA
#> 11      39 Florida St.         129        N.C. State  W, 83-81   71  0     NA
#> 12      42 Florida St.          37       Wake Forest  L, 76-54   78  0     NA
#> 13      47 Florida St.         127        Louisville  W, 79-70   68  0     NA
#> 14      46 Florida St.          66          Miami FL  W, 65-64   62  0     NA
#> 15      53 Florida St.          74          Syracuse  W, 76-71   63  0     NA
#> 16      54 Florida St.           7              Duke  W, 79-78   71  1     NA
#> 17      49 Florida St.         266     North Florida  W, 86-73   72  0     NA
#> 18      53 Florida St.          66          Miami FL  W, 61-60   64  0     NA
#> 19      53 Florida St.         155      Georgia Tech  L, 75-61   66  0     NA
#> 20      71 Florida St.          29     Virginia Tech  L, 85-72   62  0     NA
#> 21      78 Florida St.          80           Clemson  L, 75-69   66  0     NA
#> 22      85 Florida St.          37       Wake Forest  L, 68-60   76  0     NA
#> 23      86 Florida St.         180        Pittsburgh  L, 56-51   66  0     NA
#> 24      95 Florida St.          38    North Carolina  L, 94-74   75  0     NA
#> 25      NA Florida St.          80           Clemson  W, 70-68   67 NA   0.56
#> 26      NA Florida St.           7              Duke  L, 77-61   68 NA   0.08
#> 27      NA Florida St.         154    Boston College  W, 66-65   66 NA   0.53
#> 28      NA Florida St.          76          Virginia  L, 64-59   61 NA   0.32
#> 29      NA Florida St.          58        Notre Dame  L, 67-66   66 NA   0.48
#> 30      NA Florida St.         129        N.C. State  W, 74-68   67 NA   0.70
#>     location  w  l w_conference l_conference conference_game postseason year
#> 1       Home  1  0           NA           NA           FALSE    Regular 2022
#> 2       Away  1  1           NA           NA           FALSE    Regular 2022
#> 3       Home  2  1           NA           NA           FALSE    Regular 2022
#> 4    Neutral  3  1           NA           NA           FALSE    Regular 2022
#> 5    Neutral  4  1           NA           NA           FALSE    Regular 2022
#> 6       Home  5  1           NA           NA           FALSE    Regular 2022
#> 7       Away  5  2           NA           NA           FALSE    Regular 2022
#> 8       Home  5  3            0            1            TRUE    Regular 2022
#> 9  Semi-Away  5  4           NA           NA           FALSE    Regular 2022
#> 10      Home  6  4           NA           NA           FALSE    Regular 2022
#> 11      Away  7  4            1            1            TRUE    Regular 2022
#> 12      Away  7  5            1            2            TRUE    Regular 2022
#> 13      Home  8  5            2            2            TRUE    Regular 2022
#> 14      Home  9  5            3            2            TRUE    Regular 2022
#> 15      Away 10  5            4            2            TRUE    Regular 2022
#> 16      Home 11  5            5            2            TRUE    Regular 2022
#> 17      Home 12  5           NA           NA           FALSE    Regular 2022
#> 18      Away 13  5            6            2            TRUE    Regular 2022
#> 19      Away 13  6            6            3            TRUE    Regular 2022
#> 20      Home 13  7            6            4            TRUE    Regular 2022
#> 21      Away 13  8            6            5            TRUE    Regular 2022
#> 22      Home 13  9            6            6            TRUE    Regular 2022
#> 23      Home 13 10            6            7            TRUE    Regular 2022
#> 24      Away 13 11            6            8            TRUE    Regular 2022
#> 25      Home NA NA           NA           NA            TRUE    Regular 2022
#> 26      Away NA NA           NA           NA            TRUE    Regular 2022
#> 27      Away NA NA           NA           NA            TRUE    Regular 2022
#> 28      Away NA NA           NA           NA            TRUE    Regular 2022
#> 29      Home NA NA           NA           NA            TRUE    Regular 2022
#> 30      Home NA NA           NA           NA            TRUE    Regular 2022
#>      day_date game_date w_proj l_proj w_conference_proj l_conference_proj
#> 1  Wed Nov 10  20211110      1      0                 0                 0
#> 2  Sun Nov 14  20211114      1      1                 0                 0
#> 3  Wed Nov 17  20211117      2      1                 0                 0
#> 4  Sun Nov 21  20211121      3      1                 0                 0
#> 5  Mon Nov 22  20211122      4      1                 0                 0
#> 6  Wed Nov 24  20211124      5      1                 0                 0
#> 7  Tue Nov 30  20211130      5      2                 0                 0
#> 8   Sat Dec 4  20211204      5      3                 0                 1
#> 9  Sun Dec 12  20211212      5      4                 0                 1
#> 10 Wed Dec 15  20211215      6      4                 0                 1
#> 11  Sat Jan 1  20220101      7      4                 1                 1
#> 12  Tue Jan 4  20220104      7      5                 1                 2
#> 13  Sat Jan 8  20220108      8      5                 2                 2
#> 14 Tue Jan 11  20220111      9      5                 3                 2
#> 15 Sat Jan 15  20220115     10      5                 4                 2
#> 16 Tue Jan 18  20220118     11      5                 5                 2
#> 17 Thu Jan 20  20220120     12      5                 5                 2
#> 18 Sat Jan 22  20220122     13      5                 6                 2
#> 19 Wed Jan 26  20220126     13      6                 6                 3
#> 20 Sat Jan 29  20220129     13      7                 6                 4
#> 21  Wed Feb 2  20220202     13      8                 6                 5
#> 22  Sat Feb 5  20220205     13      9                 6                 6
#> 23  Wed Feb 9  20220209     13     10                 6                 7
#> 24 Sat Feb 12  20220212     13     11                 6                 8
#> 25 Tue Feb 15  20220215     14     11                 7                 8
#> 26 Sat Feb 19  20220219     14     12                 7                 9
#> 27 Mon Feb 21  20220221     14     13                 7                10
#> 28 Sat Feb 26  20220226     14     14                 7                11
#> 29  Wed Mar 2  20220302     15     14                 8                11
#> 30  Sat Mar 5  20220305     16     14                 9                11
#>          date game_id tiers_of_joy
#> 1  2021-11-10     188         <NA>
#> 2  2021-11-14     425            A
#> 3  2021-11-17     574         <NA>
#> 4  2021-11-21     790         <NA>
#> 5  2021-11-22    5602         <NA>
#> 6  2021-11-24     945         <NA>
#> 7  2021-11-30    1193            A
#> 8  2021-12-04    1358         <NA>
#> 9  2021-12-12    1766            B
#> 10 2021-12-15    1860         <NA>
#> 11 2022-01-01    2443            B
#> 12 2022-01-04    2587            A
#> 13 2022-01-08    2833         <NA>
#> 14 2022-01-11    2936         <NA>
#> 15 2022-01-15    3203            A
#> 16 2022-01-18    3249            A
#> 17 2022-01-20    2491         <NA>
#> 18 2022-01-22    3528            A
#> 19 2022-01-26    3641         <NA>
#> 20 2022-01-29    3842            B
#> 21 2022-02-02    3956            A
#> 22 2022-02-05    4154            B
#> 23 2022-02-09    4312         <NA>
#> 24 2022-02-12    4543            A
#> 25 2022-02-15    4605         <NA>
#> 26 2022-02-19    4798            A
#> 27 2022-02-21    2402         <NA>
#> 28 2022-02-26    5236            A
#> 29 2022-03-02    5301            B
#> 30 2022-03-05    5438         <NA>
# }