Get KenPom's ratings archive pages

kp_pomeroy_archive_ratings(date)

Arguments

date

Date (YYYY-MM-DD)

Value

A data frame with 22 columns:

AdjEM.Rk

double.

Team

character.

Conf

character.

AdjEM

double.

AdjO

double.

AdjO.Rk

double.

AdjD

double.

AdjD.Rk

double.

AdjT

double.

AdjT.Rk

double.

Final.Rk

double.

Final.AdjEM

double.

Final.AdjO

double.

Final.AdjO.Rk

double.

Final.AdjD

double.

Final.AdjD.Rk

double.

Final.AdjT

double.

Final.AdjT.Rk

double.

Rk.Chg

double.

EM.Chg

double.

AdjT.Chg

double.

NCAA_Seed

double.

Examples

# \donttest{
  try(kp_pomeroy_archive_ratings(date='2018-11-22'))
#>     adj_em_rk                   team conf adj_em adj_o adj_o_rk adj_d adj_d_rk
#> 1           1                   Duke  ACC  28.79 119.5        1  90.8        8
#> 2           2                 Kansas  B12  28.04 117.1        4  89.1        4
#> 3           3         North Carolina  ACC  26.47 116.8        5  90.3        7
#> 4           4               Virginia  ACC  26.40 113.7       13  87.3        2
#> 5           5                 Nevada  MWC  25.31 117.2        3  91.8       15
#> 6           6                Gonzaga  WCC  24.97 117.8        2  92.8       25
#> 7           7               Michigan  B10  23.13 109.9       37  86.7        1
#> 8           8                 Auburn  SEC  22.62 114.1        9  91.5       13
#> 9           9            Florida St.  ACC  22.17 114.1       10  91.9       17
#> 10         10              Tennessee  SEC  22.14 113.5       14  91.3       12
#> 11         11           Michigan St.  B10  20.97 113.9       11  93.0       27
#> 12         12             Texas Tech  B12  20.97 109.6       42  88.6        3
#> 13         13                 Purdue  B10  20.79 115.9        7  95.1       45
#> 14         14              Wisconsin  B10  20.56 112.4       19  91.8       14
#> 15         15               Kentucky  SEC  20.55 115.1        8  94.6       40
#> 16         16             Kansas St.  B12  19.85 109.7       41  89.8        5
#> 17         17               Syracuse  ACC  19.79 109.9       36  90.1        6
#> 18         18          Virginia Tech  ACC  19.76 116.1        6  96.4       65
#> 19         19               Iowa St.  B12  19.63 113.1       18  93.4       30
#> 20         20                Indiana  B10  18.90 111.2       24  92.3       21
#> 21         21                 Oregon  P12  18.77 111.5       22  92.8       24
#> 22         22               Miami FL  ACC  18.57 111.3       23  92.7       23
#> 23         23              Villanova   BE  18.37 113.1       17  94.7       43
#> 24         24          West Virginia  B12  18.34 110.5       29  92.2       20
#> 25         25                Clemson  ACC  18.15 110.1       33  91.9       18
#> 26         26        Mississippi St.  SEC  18.09 110.0       34  91.9       16
#> 27         27                  Texas  B12  17.74 108.9       47  91.1        9
#> 28         28               Ohio St.  B10  17.57 110.2       30  92.6       22
#> 29         29             N.C. State  ACC  17.05 113.7       12  96.7       69
#> 30         30                Florida  SEC  16.90 108.2       55  91.3       11
#> 31         31               Nebraska  B10  16.78 109.8       40  93.0       28
#> 32         32                   Iowa  B10  16.40 113.4       15  97.0       75
#> 33         33              Creighton   BE  15.84 111.9       21  96.0       56
#> 34         34              Marquette   BE  15.78 112.0       20  96.2       59
#> 35         35                 Butler   BE  15.48 111.1       25  95.6       51
#> 36         36               Penn St.  B10  15.44 106.7       79  91.2       10
#> 37         37               Maryland  B10  14.91 110.5       28  95.6       50
#> 38         38               Oklahoma  B12  14.09 108.4       51  94.3       35
#> 39         39                   UCLA  P12  13.75 110.1       31  96.3       61
#> 40         40                Houston Amer  13.58 110.0       35  96.4       64
#> 41         41            Arizona St.  P12  13.55 109.5       44  95.9       55
#> 42         42                Buffalo  MAC  13.44 109.8       38  96.4       67
#> 43         43             St. John's   BE  13.20 110.1       32  96.9       70
#> 44         44                    UCF Amer  13.16 106.1       89  92.9       26
#> 45         45              Minnesota  B10  13.13 109.0       45  95.9       53
#> 46         46             Cincinnati Amer  13.06 106.5       83  93.4       31
#> 47         47                    LSU  SEC  12.83 113.1       16 100.3      136
#> 48         48           Northwestern  B10  12.83 106.0       90  93.2       29
#> 49         49             Washington  P12  12.64 108.1       56  95.5       47
#> 50         50                    TCU  B12  12.26 108.3       53  96.1       57
#> 51         51                 Baylor  B12  12.02 108.4       50  96.4       68
#> 52         52               Arkansas  SEC  11.98 106.7       80  94.7       41
#> 53         53                    BYU  WCC  11.83 106.8       76  94.9       44
#> 54         54         South Carolina  SEC  11.41 105.0      102  93.6       32
#> 55         55                    USC  P12  11.22 108.9       46  97.7       79
#> 56         56             Vanderbilt  SEC  11.20 108.2       54  97.0       73
#> 57         57             Louisville  ACC  11.17 109.8       39  98.6       97
#> 58         58           Saint Mary's  WCC  11.00 109.5       43  98.5       93
#> 59         59             Seton Hall   BE  10.95 107.2       69  96.3       60
#> 60         60                Arizona  P12  10.89 107.3       68  96.4       66
#> 61         61           Oklahoma St.  B12  10.79 106.3       85  95.5       48
#> 62         62             Providence   BE  10.79 107.1       71  96.4       63
#> 63         63                Alabama  SEC  10.57 105.9       92  95.4       46
#> 64         64             Notre Dame  ACC  10.45 107.3       67  96.9       71
#> 65         65                 Xavier   BE  10.04 111.1       26 101.1      152
#> 66         66                 DePaul   BE   9.84 105.6       95  95.8       52
#> 67         67         Loyola Chicago  MVC   9.76 104.2      114  94.4       38
#> 68         68              Texas A&M  SEC   9.49 106.7       78  97.2       77
#> 69         69                   Utah  P12   9.19 107.4       65  98.2       89
#> 70         70         Boston College  ACC   9.03 107.0       73  98.0       82
#> 71         71                Montana BSky   8.94 108.0       57  99.1      106
#> 72         72           Georgia Tech  ACC   8.81 100.9      185  92.1       19
#> 73         73             Oregon St.  P12   8.69 106.2       88  97.5       78
#> 74         74          San Diego St.  MWC   8.65 107.2       70  98.6       95
#> 75         75            Mississippi  SEC   8.43 107.5       63  99.0      105
#> 76         76             Georgetown   BE   8.31 105.3       98  97.0       74
#> 77         77            Saint Louis  A10   8.25 102.4      154  94.2       34
#> 78         78          San Francisco  WCC   8.21 102.2      158  94.0       33
#> 79         79       Western Kentucky CUSA   8.14 106.9       75  98.7       98
#> 80         80              UC Irvine   BW   8.02 102.4      155  94.4       37
#> 81         81                    SMU Amer   7.98 108.9       48 100.9      148
#> 82         82               Missouri  SEC   7.91 103.8      120  95.9       54
#> 83         83               Davidson  A10   7.85 106.6       82  98.8       99
#> 84         84               Marshall CUSA   7.76 107.8       61 100.1      125
#> 85         85                 Temple Amer   7.68 104.7      107  97.0       72
#> 86         86       South Dakota St.  Sum   7.68 110.9       27 103.2      199
#> 87         87         UNC Greensboro   SC   7.65 105.8       93  98.1       86
#> 88         88            Connecticut Amer   7.53 106.7       81  99.1      108
#> 89         89            Wichita St. Amer   7.53 107.8       62 100.2      130
#> 90         90         Saint Joseph's  A10   7.51 107.9       58 100.4      138
#> 91         91                 Dayton  A10   7.47 106.3       84  98.9      102
#> 92         92                Belmont  OVC   7.44 108.3       52 100.9      150
#> 93         93               Illinois  B10   7.42 106.7       77  99.3      113
#> 94         94               Utah St.  MWC   7.30 105.2       99  97.9       81
#> 95         95            Georgia St.   SB   7.28 106.3       86  99.0      104
#> 96         96           Northeastern  CAA   7.17 107.9       59 100.8      146
#> 97         97               Colorado  P12   7.16 106.0       91  98.8      101
#> 98         98                Bradley  MVC   7.13 102.6      151  95.5       49
#> 99         99                 Toledo  MAC   7.10 108.9       49 101.7      162
#> 100       100               Stanford  P12   6.96 103.1      142  96.1       58
#> 101       101                Harvard  Ivy   6.70 103.7      121  97.0       76
#> 102       102              San Diego  WCC   6.65 104.8      104  98.2       87
#> 103       103      Southern Illinois  MVC   6.63 103.0      144  96.3       62
#> 104       104           Old Dominion CUSA   6.33 100.7      192  94.4       36
#> 105       105         New Mexico St.  WAC   5.89 105.2      100  99.3      112
#> 106       106                    VCU  A10   5.36 100.1      208  94.7       42
#> 107       107               Ball St.  MAC   5.34 105.6       96 100.2      131
#> 108       108             Charleston  CAA   5.31 104.6      108  99.2      110
#> 109       109                Rutgers  B10   5.29  99.8      219  94.5       39
#> 110       110                  Rider MAAC   5.27 104.9      103  99.7      117
#> 111       111                Memphis Amer   5.24 105.5       97 100.3      134
#> 112       112           Rhode Island  A10   5.17 103.2      138  98.1       84
#> 113       113               Lipscomb ASun   5.16 104.4      111  99.3      111
#> 114       114            Wake Forest  ACC   5.16 106.3       87 101.1      153
#> 115       115             Fresno St.  MWC   5.16 103.3      133  98.1       85
#> 116       116       Loyola Marymount  WCC   5.13 103.5      128  98.3       91
#> 117       117                   Yale  Ivy   4.96 104.8      105  99.8      121
#> 118       118                Wofford   SC   4.94 107.3       66 102.4      179
#> 119       119             Murray St.  OVC   4.87 104.5      109  99.7      116
#> 120       120         Louisiana Tech CUSA   4.76 103.1      141  98.3       90
#> 121       121                Vermont   AE   4.75 107.1       72 102.3      177
#> 122       122                 Furman   SC   4.55 103.1      140  98.5       94
#> 123       123              Louisiana   SB   4.48 105.1      101 100.6      143
#> 124       124                Georgia  SEC   4.39 102.2      159  97.8       80
#> 125       125             Pittsburgh  ACC   4.29 103.4      129  99.2      109
#> 126       126              Boise St.  MWC   4.25 103.1      139  98.9      103
#> 127       127           Illinois St.  MVC   3.96 105.7       94 101.7      161
#> 128       128                  Tulsa Amer   3.81 104.5      110 100.7      145
#> 129       129                   UNLV  MWC   3.71 103.4      131  99.7      118
#> 130       130       Georgia Southern   SB   3.32 104.7      106 101.4      159
#> 131       131           Grand Canyon  WAC   3.32 101.9      165  98.6       96
#> 132       132             Wright St. Horz   3.16 103.6      125 100.4      139
#> 133       133                  Akron  MAC   3.14 103.7      122 100.5      140
#> 134       134      Northern Kentucky Horz   3.13 103.3      132 100.2      128
#> 135       135                Liberty ASun   3.13 103.7      123 100.6      142
#> 136       136                Radford BSth   2.95 103.9      119 100.9      149
#> 137       137             New Mexico  MWC   2.94 107.0       74 104.0      220
#> 138       138            North Texas CUSA   2.93 104.3      113 101.3      157
#> 139       139                Hofstra  CAA   2.47 107.5       64 105.0      252
#> 140       140     East Tennessee St.   SC   2.47 102.7      150 100.2      127
#> 141       141      Cal St. Fullerton   BW   2.39 100.8      189  98.4       92
#> 142       142                   Penn  Ivy   2.32 101.1      178  98.8      100
#> 143       143                 Lehigh  Pat   2.18 104.1      115 101.9      165
#> 144       144       Eastern Michigan  MAC   1.90 100.1      207  98.2       88
#> 145       145          Northern Iowa  MVC   1.70  99.7      221  98.0       83
#> 146       146          Southern Miss CUSA   1.62 101.9      166 100.2      132
#> 147       147              Weber St. BSky   1.43 103.3      135 101.8      164
#> 148       148           George Mason  A10   1.25 103.4      130 102.1      171
#> 149       149               Richmond  A10   1.24 103.9      118 102.7      187
#> 150       150             Valparaiso  MVC   1.21 100.7      191  99.5      115
#> 151       151          Massachusetts  A10   1.17 103.6      124 102.5      180
#> 152       152               Duquesne  A10   0.80 102.8      148 102.0      166
#> 153       153           South Dakota  Sum   0.77 100.2      204  99.5      114
#> 154       154      Stephen F. Austin Slnd   0.64 100.8      188 100.1      126
#> 155       155                Pacific  WCC   0.64 104.4      112 103.8      211
#> 156       156            Indiana St.  MVC   0.59 100.9      184 100.3      137
#> 157       157      Northern Colorado BSky   0.52 102.8      147 102.2      174
#> 158       158         William & Mary  CAA   0.39 107.9       60 107.5      307
#> 159       159                   Iona MAAC   0.27 104.0      116 103.7      209
#> 160       160             Holy Cross  Pat   0.14 101.3      177 101.2      155
#> 161       161                    UAB CUSA   0.03 102.2      160 102.2      173
#> 162       162            Utah Valley  WAC  -0.15  99.9      215 100.0      123
#> 163       163       Jacksonville St.  OVC  -0.32 100.5      194 100.8      147
#> 164       164        St. Bonaventure  A10  -0.33 100.3      200 100.7      144
#> 165       165               Winthrop BSth  -0.53 102.1      162 102.6      184
#> 166       166             California  P12  -0.55 100.8      186 101.3      158
#> 167       167       Middle Tennessee CUSA  -0.57  99.7      222 100.3      133
#> 168       168          James Madison  CAA  -0.59 100.7      190 101.3      156
#> 169       169       Central Michigan  MAC  -0.71 104.0      117 104.7      237
#> 170       170         St. Francis PA  NEC  -1.08 103.0      143 104.1      224
#> 171       171                   Ohio  MAC  -1.14  98.7      240  99.8      120
#> 172       172               Miami OH  MAC  -1.17 103.6      127 104.7      241
#> 173       173               Kent St.  MAC  -1.21 101.6      171 102.8      191
#> 174       174                 Tulane Amer  -1.29 101.0      183 102.2      175
#> 175       175       Illinois Chicago Horz  -1.52 102.5      153 104.0      221
#> 176       176               Canisius MAAC  -1.63 102.9      145 104.6      236
#> 177       177                Colgate  Pat  -1.65 102.3      157 103.9      215
#> 178       178        Appalachian St.   SB  -1.66 102.8      146 104.4      229
#> 179       179         Washington St.  P12  -1.69 103.2      137 104.9      248
#> 180       180       UC Santa Barbara   BW  -1.73 102.7      149 104.5      230
#> 181       181               Delaware  CAA  -1.78 100.3      201 102.1      169
#> 182       182              Princeton  Ivy  -1.83 101.1      179 102.9      192
#> 183       183      Northern Illinois  MAC  -1.86 102.2      161 104.0      217
#> 184       184           Missouri St.  MVC  -1.91  99.7      220 101.7      160
#> 185       185                Wyoming  MWC  -2.10 101.6      175 103.7      208
#> 186       186                   Troy   SB  -2.15 103.2      136 105.4      261
#> 187       187               American  Pat  -2.18  98.4      249 100.5      141
#> 188       188                   UTSA CUSA  -2.19 100.5      193 102.7      185
#> 189       189          Bowling Green  MAC  -2.22 101.0      182 103.2      197
#> 190       190              Texas St.   SB  -2.50  97.5      268 100.0      124
#> 191       191                 Mercer   SC  -2.53 100.4      196 103.0      193
#> 192       192                  Brown  Ivy  -2.69  99.8      218 102.5      182
#> 193       193               La Salle  A10  -2.92 101.6      173 104.5      235
#> 194       194              Green Bay Horz  -3.04  99.5      224 102.6      183
#> 195       195      Purdue Fort Wayne  Sum  -3.08 101.7      168 104.8      245
#> 196       196       North Dakota St.  Sum  -3.08 101.6      172 104.7      239
#> 197       197       Coastal Carolina   SB  -3.15 100.1      206 103.3      200
#> 198       198           Colorado St.  MWC  -3.31 101.7      170 105.0      249
#> 199       199          North Florida ASun  -3.38 103.6      126 107.0      294
#> 200       200             Evansville  MVC  -3.41  96.8      279 100.2      129
#> 201       201            Stony Brook   AE  -3.43 100.0      209 103.5      201
#> 202       202    Cal St. Bakersfield  WAC  -3.44  96.5      284  99.9      122
#> 203       203                   UMBC   AE  -3.45  95.7      295  99.1      107
#> 204       204          South Alabama   SB  -3.62  97.5      269 101.1      154
#> 205       205            Austin Peay  OVC  -3.81 101.7      169 105.5      266
#> 206       206             Pepperdine  WCC  -3.86 101.9      167 105.7      269
#> 207       207      Abilene Christian Slnd  -4.01  99.2      235 103.2      196
#> 208       208                 Hawaii   BW  -4.04  98.0      256 102.1      168
#> 209       209               Hartford   AE  -4.13 100.0      212 104.1      223
#> 210       210         Nebraska Omaha  Sum  -4.16 101.0      180 105.2      256
#> 211       211           Morehead St.  OVC  -4.19 102.0      163 106.2      280
#> 212       212                 Denver  Sum  -4.25  98.6      245 102.8      190
#> 213       213                    FIU CUSA  -4.33  99.5      223 103.9      213
#> 214       214            Cal Baptist  WAC  -4.34  99.3      231 103.6      205
#> 215       215       Western Michigan  MAC  -4.40  99.9      214 104.3      227
#> 216       216     Eastern Washington BSky  -4.43  98.3      250 102.8      189
#> 217       217         UNC Wilmington  CAA  -4.48 101.6      174 106.1      277
#> 218       218           UT Arlington   SB  -4.49  98.2      251 102.7      186
#> 219       219                   NJIT ASun  -4.51 100.0      210 104.5      233
#> 220       220         Long Beach St.   BW  -4.54 100.0      211 104.5      234
#> 221       221                   Elon  CAA  -4.56 100.4      197 105.0      250
#> 222       222               Bucknell  Pat  -4.65  99.5      225 104.2      225
#> 223       223               Portland  WCC  -4.84 101.4      176 106.3      281
#> 224       224       Louisiana Monroe   SB  -4.86  98.1      253 103.0      194
#> 225       225                  Drake  MVC  -5.05  98.6      243 103.7      207
#> 226       226           Gardner Webb BSth  -5.10  99.3      232 104.4      228
#> 227       227              Air Force  MWC  -5.21  97.3      272 102.5      181
#> 228       228      Boston University  Pat  -5.37 100.3      203 105.6      268
#> 229       229          South Florida Amer  -5.40  95.6      297 101.0      151
#> 230       230    Charleston Southern BSth  -5.43  98.6      242 104.1      222
#> 231       231          Saint Peter's MAAC  -5.46  96.8      280 102.3      176
#> 232       232                Niagara MAAC  -5.50  99.5      226 105.0      251
#> 233       233       Western Illinois  Sum  -5.55  98.5      247 104.0      218
#> 234       234            The Citadel   SC  -5.55 103.3      134 108.8      322
#> 235       235               Campbell BSth  -5.59 102.6      152 108.1      313
#> 236       236                 Wagner  NEC  -5.83  97.8      262 103.6      204
#> 237       237                Seattle  WAC  -5.88  97.8      258 103.7      210
#> 238       238           North Dakota  Sum  -5.93  97.6      266 103.6      203
#> 239       239           Portland St. BSky  -5.95  99.5      227 105.4      263
#> 240       240                 Albany   AE  -6.02  97.6      267 103.6      206
#> 241       241     Florida Gulf Coast ASun  -6.03  98.6      241 104.7      238
#> 242       242      George Washington  A10  -6.16  98.1      255 104.2      226
#> 243       243            Santa Clara  WCC  -6.18  97.8      260 104.0      216
#> 244       244                Oakland Horz  -6.28 100.1      205 106.4      285
#> 245       245         Sacramento St. BSky  -6.29  96.4      285 102.7      188
#> 246       246             High Point BSth  -6.32  98.8      238 105.1      254
#> 247       247                Fordham  A10  -6.38  95.8      294 102.2      172
#> 248       248    Central Connecticut  NEC  -6.46 102.4      156 108.8      323
#> 249       249                  IUPUI Horz  -6.54  97.0      276 103.5      202
#> 250       250                 Marist MAAC  -6.56 100.4      199 106.9      293
#> 251       251                  Lamar Slnd  -6.58  98.1      252 104.7      240
#> 252       252              Fairfield MAAC  -6.67  98.1      254 104.7      242
#> 253       253               UC Davis   BW  -6.67  93.6      321 100.3      135
#> 254       254              Idaho St. BSky  -6.67 101.0      181 107.7      308
#> 255       255    Fairleigh Dickinson  NEC  -6.76 100.5      195 107.2      302
#> 256       256               Monmouth MAAC  -6.79  96.4      286 103.2      198
#> 257       257          Southern Utah BSky  -6.82  97.6      265 104.5      232
#> 258       258                  Siena MAAC  -6.87 100.3      202 107.2      300
#> 259       259              Dartmouth  Ivy  -6.93 100.4      198 107.3      304
#> 260       260            Little Rock   SB  -6.95  95.4      301 102.4      178
#> 261       261                 Drexel  CAA  -7.10 100.8      187 107.9      310
#> 262       262                Samford   SC  -7.13  99.4      228 106.6      289
#> 263       263               Columbia  Ivy  -7.15 102.0      164 109.2      330
#> 264       264                Cornell  Ivy  -7.22  99.4      229 106.6      290
#> 265       265                   Army  Pat  -7.28  99.2      234 106.5      287
#> 266       266       Florida Atlantic CUSA  -7.41  98.6      244 106.0      274
#> 267       267                  Idaho BSky  -7.53  99.8      216 107.4      305
#> 268       268              Milwaukee Horz  -7.54  96.4      287 103.9      214
#> 269       269       Eastern Kentucky  OVC  -7.57  99.2      233 106.8      291
#> 270       270                Hampton BSth  -7.64  96.8      278 104.5      231
#> 271       271          East Carolina Amer  -7.81  94.0      317 101.8      163
#> 272       272          Robert Morris  NEC  -7.90  94.2      314 102.1      170
#> 273       273             Quinnipiac MAAC  -7.91  97.5      271 105.4      262
#> 274       274         Texas Southern SWAC  -7.97  96.9      277 104.9      247
#> 275       275           Oral Roberts  Sum  -8.15  97.7      263 105.8      273
#> 276       276        Sam Houston St. Slnd  -8.74  97.3      273 106.0      275
#> 277       277       Prairie View A&M SWAC  -8.76  97.5      270 106.3      282
#> 278       278              Manhattan MAAC  -8.82  91.0      343  99.8      119
#> 279       279                   Rice CUSA  -9.10  99.1      236 108.2      315
#> 280       280           LIU Brooklyn  NEC  -9.27  99.9      213 109.2      331
#> 281       281 Southeast Missouri St.  OVC  -9.39  96.2      290 105.6      267
#> 282       282       Tennessee Martin  OVC  -9.54  97.7      264 107.2      301
#> 283       283       Eastern Illinois  OVC  -9.58  92.5      330 102.1      167
#> 284       284          Tennessee St.  OVC  -9.60  94.2      315 103.8      212
#> 285       285                   UMKC  WAC  -9.63  96.5      282 106.1      279
#> 286       286           Presbyterian BSth  -9.94  97.0      274 107.0      295
#> 287       287                Detroit Horz  -9.97  98.9      237 108.8      324
#> 288       288       Central Arkansas Slnd  -9.99  97.0      275 107.0      296
#> 289       289           Jacksonville ASun -10.16  95.3      304 105.5      264
#> 290       290            Norfolk St. MEAC -10.26  94.9      309 105.2      257
#> 291       291           Nicholls St. Slnd -10.29  95.5      298 105.8      271
#> 292       292           Arkansas St.   SB -10.32  98.5      246 108.8      325
#> 293       293                   UTEP CUSA -10.33  95.0      308 105.3      260
#> 294       294                 Towson  CAA -10.34  95.5      299 105.8      272
#> 295       295           UMass Lowell   AE -10.40  99.8      217 110.2      340
#> 296       296                 Howard MEAC -10.42  98.0      257 108.4      317
#> 297       297 Southeastern Louisiana Slnd -10.43  92.7      328 103.1      195
#> 298       298        Houston Baptist Slnd -10.44  98.8      239 109.2      332
#> 299       299 North Carolina Central MEAC -10.60  96.5      283 107.1      299
#> 300       300             Binghamton   AE -10.65  94.1      316 104.8      244
#> 301       301       Northern Arizona BSky -10.82  95.6      296 106.4      286
#> 302       302              Loyola MD  Pat -10.90  95.5      300 106.4      283
#> 303       303   UT Rio Grande Valley  WAC -10.97  93.9      319 104.8      246
#> 304       304            Montana St. BSky -11.02  99.4      230 110.4      341
#> 305       305              Charlotte CUSA -11.10  94.7      311 105.8      270
#> 306       306            New Orleans Slnd -11.12  95.3      305 106.4      284
#> 307       307          Grambling St. SWAC -11.33  95.2      306 106.5      288
#> 308       308        Bethune Cookman MEAC -11.43  95.9      293 107.3      303
#> 309       309 Texas A&M Corpus Chris Slnd -11.77  93.4      322 105.2      258
#> 310       310                    VMI   SC -11.80  96.7      281 108.5      319
#> 311       311                   Navy  Pat -11.80  93.3      324 105.1      253
#> 312       312              Lafayette  Pat -11.83  98.4      248 110.2      339
#> 313       313          Cleveland St. Horz -11.84  96.1      291 107.9      311
#> 314       314         St. Francis NY  NEC -11.92  96.2      288 108.2      314
#> 315       315           UC Riverside   BW -12.28  92.5      331 104.8      243
#> 316       316               Longwood BSth -12.51  91.5      337 104.0      219
#> 317       317           San Jose St.  MWC -12.70  92.4      332 105.1      255
#> 318       318           Sacred Heart  NEC -12.74  97.8      261 110.5      343
#> 319       319       SIU Edwardsville  OVC -12.99  95.4      303 108.3      316
#> 320       320            Alabama St. SWAC -13.30  95.1      307 108.4      318
#> 321       321         Youngstown St. Horz -13.34  96.1      292 109.4      334
#> 322       322               Cal Poly   BW -13.71  93.2      325 106.9      292
#> 323       323            USC Upstate BSth -13.72  95.4      302 109.1      329
#> 324       324          UNC Asheville BSth -13.81  91.4      338 105.2      259
#> 325       325                 Bryant  NEC -14.05  97.8      259 111.9      348
#> 326       326         Tennessee Tech  OVC -14.10  91.4      340 105.5      265
#> 327       327           Kennesaw St. ASun -14.38  91.7      335 106.1      278
#> 328       328            Chattanooga   SC -14.39  91.6      336 106.0      276
#> 329       329          New Hampshire   AE -14.89  92.2      333 107.1      297
#> 330       330       Western Carolina   SC -14.91  92.5      329 107.4      306
#> 331       331     Cal St. Northridge   BW -15.30  94.2      313 109.5      335
#> 332       332          North Alabama ASun -15.40  93.9      318 109.3      333
#> 333       333            McNeese St. Slnd -15.51  94.4      312 109.9      337
#> 334       334                  Maine   AE -15.68  91.4      339 107.1      298
#> 335       335             Morgan St. MEAC -15.95  92.0      334 107.9      312
#> 336       336       Mount St. Mary's  NEC -15.96  93.0      327 108.9      327
#> 337       337     North Carolina A&T MEAC -16.02  96.2      289 112.2      349
#> 338       338                Stetson ASun -17.57  93.3      323 110.9      344
#> 339       339               Southern SWAC -17.76  91.2      341 108.9      326
#> 340       340         Incarnate Word Slnd -18.01  94.8      310 112.8      351
#> 341       341       Northwestern St. Slnd -18.49  90.2      345 108.7      320
#> 342       342           Savannah St. MEAC -18.74  93.8      320 112.5      350
#> 343       343             Alcorn St. SWAC -19.27  89.5      347 108.8      321
#> 344       344    Arkansas Pine Bluff SWAC -19.40  91.1      342 110.5      342
#> 345       345     South Carolina St. MEAC -19.88  93.1      326 112.9      352
#> 346       346 Mississippi Valley St. SWAC -20.17  91.0      344 111.1      345
#> 347       347 Maryland Eastern Shore MEAC -20.48  89.1      348 109.6      336
#> 348       348            Florida A&M MEAC -20.58  88.5      351 109.0      328
#> 349       349            Chicago St.  WAC -21.71  90.0      346 111.7      347
#> 350       350             Coppin St. MEAC -22.10  88.1      352 110.2      338
#> 351       351            Alabama A&M SWAC -22.63  89.0      349 111.6      346
#> 352       352            Jackson St. SWAC -22.99  84.8      353 107.8      309
#> 353       353           Delaware St. MEAC -26.04  88.5      350 114.5      353
#>     adj_t adj_t_rk final_rk final_adj_em final_adj_o final_adj_o_rk final_adj_d
#> 1    72.9       65        4        30.62       120.0              7        89.3
#> 2    73.4       48       17        21.57       113.9             27        92.3
#> 3    75.6       11        7        27.69       119.7              8        92.0
#> 4    64.0      352        1        34.22       123.4              2        89.2
#> 5    72.5       89       27        18.18       114.0             26        95.9
#> 6    73.8       35        2        32.85       124.5              1        91.6
#> 7    67.3      338        6        28.32       114.5             24        86.2
#> 8    71.4      146       11        25.00       120.9              6        95.9
#> 9    72.8       70       14        22.39       112.8             36        90.4
#> 10   70.1      227       10        26.24       122.7              3        96.5
#> 11   73.4       45        3        30.81       121.0              5        90.2
#> 12   68.3      313        5        30.03       114.1             25        84.1
#> 13   69.8      245        9        26.81       122.5              4        95.6
#> 14   66.8      346       16        21.94       110.4             62        88.5
#> 15   72.3       95        8        27.57       117.6             14        90.1
#> 16   69.3      270       20        20.06       108.4             98        88.4
#> 17   70.1      230       39        15.13       110.5             59        95.3
#> 18   69.9      237       13        24.07       118.1             11        94.0
#> 19   70.4      214       15        22.09       118.9              9        96.8
#> 20   71.6      132       52        13.73       109.1             82        95.4
#> 21   69.4      268       28        17.86       109.5             74        91.7
#> 22   69.2      273       75         9.03       109.9             68       100.8
#> 23   69.7      253       30        17.33       116.5             16        99.2
#> 24   71.7      127       95         7.15       109.8             71       102.7
#> 25   70.3      217       36        16.14       108.0            106        91.8
#> 26   69.2      276       21        20.04       117.7             13        97.6
#> 27   69.8      250       25        19.11       113.5             29        94.4
#> 28   67.8      330       44        14.66       109.1             84        94.4
#> 29   73.4       46       41        14.98       113.1             34        98.1
#> 30   69.8      248       26        18.30       110.5             61        92.2
#> 31   70.2      221       47        14.35       113.5             30        99.1
#> 32   73.7       37       37        16.02       117.4             15       101.3
#> 33   72.9       69       55        12.67       112.0             47        99.3
#> 34   70.9      172       33        16.52       113.2             32        96.7
#> 35   69.5      259       72         9.24       111.3             53       102.1
#> 36   69.5      257       43        14.89       109.4             77        94.5
#> 37   70.6      189       24        19.29       113.4             31        94.1
#> 38   74.7       17       32        16.94       111.1             57        94.1
#> 39   75.3       12      102         6.34       109.0             88       102.7
#> 40   68.3      310       12        24.13       115.3             19        91.2
#> 41   73.7       36       57        11.55       109.7             73        98.2
#> 42   74.5       23       22        19.85       115.2             21        95.4
#> 43   73.3       50       88         7.61       108.6             92       101.0
#> 44   68.4      306       34        16.51       112.1             44        95.6
#> 45   71.6      131       46        14.35       111.4             52        97.0
#> 46   66.9      344       29        17.50       112.3             42        94.8
#> 47   71.6      129       19        20.22       117.7             12        97.5
#> 48   68.2      316       74         9.06       102.9            204        93.8
#> 49   69.9      238       48        14.28       107.7            110        93.5
#> 50   70.6      187       40        15.04       110.3             64        95.2
#> 51   67.8      329       35        16.48       115.3             20        98.8
#> 52   74.1       33       54        12.92       110.1             66        97.2
#> 53   74.5       20       86         7.72       112.0             46       104.3
#> 54   72.8       72       70         9.55       108.1            104        98.6
#> 55   73.3       49       82         8.25       109.8             72       101.5
#> 56   72.2      104      155         0.81       102.2            215       101.4
#> 57   72.5       85       23        19.35       113.7             28        94.4
#> 58   65.8      350       31        17.31       114.7             23        97.4
