Get Team Points Distribution
kp_pointdist(min_year, max_year = most_recent_mbb_season())First year of data to pull
Last year of data to pull
Returns a tibble of team points distributions
# \donttest{
try(kp_pointdist(min_year = 2020, max_year = 2021))
#> team conf off_ft_pct off_ft_pct_rk off_fg_2_pct
#> 1 Arkansas St. SB 26.2 1 48.9
#> 2 Chicago St. WAC 25.2 2 47.8
#> 3 Kentucky SEC 24.3 3 55.3
#> 4 Texas Southern SWAC 24.2 4 54.2
#> 5 South Carolina St. MEAC 24.2 5 55.3
#> 6 Wake Forest ACC 23.8 6 49.3
#> 7 New Orleans Slnd 23.6 7 55.7
#> 8 Morgan St. MEAC 23.6 8 54.8
#> 9 High Point BSth 23.5 9 48.4
#> 10 Abilene Christian Slnd 23.5 10 49.8
#> 11 Arkansas SEC 23.4 11 46.6
#> 12 Little Rock SB 23.3 12 51.3
#> 13 Prairie View A&M SWAC 23.3 13 57.1
#> 14 Western Kentucky CUSA 23.3 14 49.3
#> 15 Texas A&M SEC 23.1 15 47.0
#> 16 Saint Peter's MAAC 23.0 16 49.1
#> 17 Missouri SEC 22.9 17 47.6
#> 18 Seattle WAC 22.9 18 47.0
#> 19 Central Arkansas Slnd 22.9 19 46.9
#> 20 Auburn SEC 22.8 20 46.0
#> 21 Cleveland St. Horz 22.5 21 60.9
#> 22 Kennesaw St. ASun 22.5 22 54.8
#> 23 Montana St. BSky 22.5 23 53.2
#> 24 Maryland B10 22.5 24 45.5
#> 25 Fairfield MAAC 22.5 25 55.3
#> 26 Mississippi St. SEC 22.4 26 56.4
#> 27 South Alabama SB 22.4 27 55.5
#> 28 Vanderbilt SEC 22.4 28 43.4
#> 29 Stephen F. Austin Slnd 22.3 29 55.0
#> 30 North Alabama ASun 22.3 30 48.2
#> 31 Eastern Michigan MAC 22.3 31 52.0
#> 32 Tennessee SEC 22.2 32 50.8
#> 33 Hampton BSth 22.2 33 54.3
#> 34 Appalachian St. SB 22.2 34 49.7
#> 35 East Carolina Amer 22.1 35 54.9
#> 36 Tulsa Amer 22.1 36 51.9
#> 37 California P12 22.1 37 54.2
#> 38 Marquette BE 22.0 38 39.3
#> 39 Oregon St. P12 22.0 39 52.3
#> 40 Houston Baptist Slnd 22.0 40 50.1
#> 41 Bethune Cookman MEAC 22.0 41 52.7
#> 42 South Dakota Sum 21.9 42 50.7
#> 43 West Virginia B12 21.8 43 56.8
#> 44 UCLA P12 21.8 44 52.0
#> 45 Towson CAA 21.8 45 50.0
#> 46 Pittsburgh ACC 21.7 46 53.9
#> 47 Mississippi SEC 21.6 47 52.3
#> 48 North Dakota Sum 21.6 48 47.7
#> 49 Grambling St. SWAC 21.6 49 57.9
#> 50 Grand Canyon WAC 21.6 50 52.3
#> 51 UT Rio Grande Valley WAC 21.5 51 54.3
#> 52 Cal Baptist WAC 21.5 52 42.1
#> 53 Memphis Amer 21.4 53 51.2
#> 54 UC Santa Barbara BW 21.4 54 50.7
#> 55 Washington P12 21.4 55 49.4
#> 56 Monmouth MAAC 21.4 56 47.8
#> 57 Samford SC 21.4 57 51.5
#> 58 Detroit Horz 21.3 58 42.4
#> 59 Louisiana SB 21.3 59 46.4
#> 60 Florida A&M MEAC 21.3 60 61.1
#> 61 San Jose St. MWC 21.3 61 42.9
#> 62 Texas St. SB 21.3 62 56.9
#> 63 Rider MAAC 21.3 63 53.1
#> 64 Oklahoma St. B12 21.3 64 52.5
#> 65 Indiana B10 21.3 65 55.6
#> 66 Toledo MAC 21.2 66 43.1
#> 67 Connecticut Amer 21.2 67 50.1
#> 68 Oakland Horz 21.2 68 51.3
#> 69 Utah St. MWC 21.1 69 50.2
#> 70 North Carolina A&T MEAC 21.1 70 55.0
#> 71 Murray St. OVC 21.1 71 52.7
#> 72 Rhode Island A10 21.1 72 55.7
#> 73 Georgetown BE 21.1 73 53.1
#> 74 Brown Ivy 21.0 74 48.4
#> 75 Cincinnati Amer 21.0 75 51.9
#> 76 Central Michigan MAC 21.0 76 49.6
#> 77 Southern Utah BSky 21.0 77 54.8
#> 78 Arizona P12 20.9 78 50.5
#> 79 Boise St. MWC 20.9 79 46.3
#> 80 Akron MAC 20.9 80 42.3
#> 81 Ohio St. B10 20.9 81 44.0
#> 82 Colorado P12 20.9 82 47.3
#> 83 Jackson St. SWAC 20.8 83 59.3
#> 84 Providence BE 20.8 84 48.7
#> 85 UTEP CUSA 20.8 85 48.6
#> 86 Stetson ASun 20.8 86 53.9
#> 87 Western Michigan MAC 20.8 87 48.4
#> 88 UMass Lowell AE 20.8 88 51.6
#> 89 Cal St. Fullerton BW 20.8 89 52.2
#> 90 South Florida Amer 20.7 90 49.0
#> 91 Syracuse ACC 20.7 91 46.6
#> 92 Pepperdine WCC 20.7 92 47.9
#> 93 Lamar Slnd 20.7 93 53.9
#> 94 Hofstra CAA 20.7 94 46.6
#> 95 Sacred Heart NEC 20.6 95 48.5
#> 96 Austin Peay OVC 20.6 96 52.0
#> 97 Charlotte CUSA 20.6 97 50.6
#> 98 Alabama A&M SWAC 20.5 98 54.4
#> 99 LSU SEC 20.5 99 54.1
#> 100 Southeast Missouri St. OVC 20.4 100 51.3
#> 101 Loyola MD Pat 20.4 101 52.5
#> 102 New Mexico MWC 20.4 102 52.2
#> 103 Sacramento St. BSky 20.4 103 56.1
#> 104 Denver Sum 20.4 104 56.8
#> 105 Presbyterian BSth 20.3 105 51.7
#> 106 Iona MAAC 20.3 106 46.6
#> 107 Tulane Amer 20.3 107 46.0
#> 108 North Dakota St. Sum 20.3 108 42.2
#> 109 Utah P12 20.3 109 49.8
#> 110 Norfolk St. MEAC 20.3 110 46.5
#> 111 Arkansas Pine Bluff SWAC 20.3 111 58.7
#> 112 Santa Clara WCC 20.2 112 51.0
#> 113 UNC Wilmington CAA 20.2 113 53.0
#> 114 Eastern Kentucky OVC 20.2 114 48.3
#> 115 Stony Brook AE 20.1 115 43.9
#> 116 Incarnate Word Slnd 20.1 116 51.8
#> 117 Texas Tech B12 20.1 117 49.8
#> 118 James Madison CAA 20.1 118 47.5
#> 119 UAB CUSA 20.1 119 57.4
#> 120 Houston Amer 20.0 120 51.0
#> 121 Albany AE 20.0 121 44.1
#> 122 Iowa B10 20.0 122 49.6
#> 123 Wichita St. Amer 20.0 123 47.1
#> 124 Western Carolina SC 20.0 124 43.2
#> 125 George Mason A10 20.0 125 53.6
#> 126 Washington St. P12 20.0 126 48.2
#> 127 Northwestern St. Slnd 19.9 127 48.8
#> 128 Wright St. Horz 19.9 128 51.9
#> 129 Alabama St. SWAC 19.9 129 48.3
#> 130 Oklahoma B12 19.9 130 49.2
#> 131 Temple Amer 19.9 131 50.6
#> 132 Southern Illinois MVC 19.9 132 46.0
#> 133 Utah Valley WAC 19.9 133 52.6
#> 134 Coastal Carolina SB 19.9 134 52.0
#> 135 USC Upstate BSth 19.8 135 50.3
#> 136 Siena MAAC 19.8 136 52.8
#> 137 Colorado St. MWC 19.8 137 48.1
#> 138 Alcorn St. SWAC 19.7 138 46.8
#> 139 North Carolina ACC 19.7 139 57.4
#> 140 Alabama SEC 19.7 140 40.9
#> 141 Delaware St. MEAC 19.6 141 49.2
#> 142 Mount St. Mary's NEC 19.6 142 49.1
#> 143 Georgia Southern SB 19.6 143 49.8
#> 144 Southern SWAC 19.6 144 56.9
#> 145 Duke ACC 19.6 145 55.0
#> 146 Evansville MVC 19.5 146 46.7
#> 147 Illinois B10 19.5 147 57.3
#> 148 Seton Hall BE 19.5 148 48.6
#> 149 Cal Poly BW 19.5 149 51.4
#> 150 East Tennessee St. SC 19.5 150 50.5
#> 151 Rice CUSA 19.5 151 40.1
#> 152 Charleston CAA 19.4 152 47.4
#> 153 Kansas St. B12 19.4 153 49.5
#> 154 Tennessee Martin OVC 19.4 154 50.4
#> 155 Navy Pat 19.4 155 50.6
#> 156 Air Force MWC 19.3 156 45.0
#> 157 Longwood BSth 19.3 157 38.5
#> 158 Howard MEAC 19.3 158 48.2
#> 159 Bradley MVC 19.3 159 52.1
#> 160 UC Davis BW 19.3 160 46.9
#> 161 St. Francis PA NEC 19.2 161 55.4
#> 162 Long Beach St. BW 19.2 162 54.5
#> 163 South Carolina SEC 19.2 163 57.8
#> 164 Green Bay Horz 19.2 164 52.2
#> 165 UNLV MWC 19.2 165 49.5
#> 166 Idaho St. BSky 19.2 166 53.1
#> 167 Northern Kentucky Horz 19.1 167 46.8
#> 168 USC P12 19.1 168 53.3
#> 169 Florida SEC 19.1 169 51.2
#> 170 Georgia Tech ACC 19.0 170 58.5
#> 171 Sam Houston St. Slnd 19.0 171 51.5
#> 172 Portland WCC 19.0 172 50.4
#> 173 McNeese St. Slnd 19.0 173 51.4
#> 174 Hawaii BW 19.0 174 49.8
#> 175 George Washington A10 18.9 175 47.3
#> 176 NJIT ASun 18.9 176 54.2
#> 177 Loyola Marymount WCC 18.9 177 56.4
#> 178 Wagner NEC 18.8 178 51.6
#> 179 SMU Amer 18.8 179 48.8
#> 180 Georgia SEC 18.8 180 53.3
#> 181 Gonzaga WCC 18.8 181 55.6
#> 182 Manhattan MAAC 18.8 182 48.4
#> 183 Wyoming MWC 18.8 183 43.8
#> 184 North Carolina Central MEAC 18.8 184 54.0
#> 185 LIU NEC 18.8 185 44.4
#> 186 VCU A10 18.8 186 49.6
#> 187 Gardner Webb BSth 18.8 187 47.9
#> 188 San Diego WCC 18.8 188 53.3
#> 189 Georgia St. SB 18.8 189 48.5
#> 190 UT Arlington SB 18.8 190 48.5
#> 191 Arizona St. P12 18.8 191 51.5
#> 192 Loyola Chicago MVC 18.7 192 56.4
#> 193 Milwaukee Horz 18.7 193 48.8
#> 194 Pacific WCC 18.7 194 57.8
#> 195 St. John's BE 18.6 195 54.7
#> 196 Louisiana Monroe SB 18.6 196 51.4
#> 197 DePaul BE 18.6 197 57.3
#> 198 Texas A&M Corpus Chris Slnd 18.5 198 46.9
#> 199 La Salle A10 18.5 199 46.2
#> 200 Saint Louis A10 18.5 200 58.9
#> 201 Coppin St. MEAC 18.5 201 46.4
#> 202 Southeastern Louisiana Slnd 18.4 202 53.5
#> 203 Duquesne A10 18.4 203 48.7
#> 204 Delaware CAA 18.4 204 51.3
#> 205 Portland St. BSky 18.3 205 56.2
#> 206 Louisville ACC 18.3 206 48.3
#> 207 Davidson A10 18.3 207 44.3
#> 208 Kansas B12 18.3 208 56.4
#> 209 Northern Arizona BSky 18.2 209 52.2
#> 210 Harvard Ivy 18.2 210 51.9
#> 211 Indiana St. MVC 18.2 211 51.4
#> 212 UCF Amer 18.2 212 50.9
#> 213 Central Connecticut NEC 18.2 213 51.7
#> 214 UMBC AE 18.2 214 52.2
#> 215 UNC Asheville BSth 18.2 215 51.2
#> 216 Bowling Green MAC 18.1 216 49.4
#> 217 Cal St. Bakersfield WAC 18.1 217 59.4
#> 218 Saint Joseph's A10 18.1 218 42.9
#> 219 Hartford AE 18.1 219 46.7
#> 220 Youngstown St. Horz 18.0 220 51.7
#> 221 Michigan St. B10 18.0 221 51.5
#> 222 Old Dominion CUSA 18.0 222 55.7
#> 223 SIU Edwardsville OVC 18.0 223 56.7
#> 224 Miami FL ACC 17.9 224 52.3
#> 225 Bryant NEC 17.9 225 46.6
#> 226 Florida St. ACC 17.9 226 52.6
#> 227 IUPUI Horz 17.9 227 48.5
#> 228 Vermont AE 17.9 228 47.9
#> 229 Winthrop BSth 17.8 229 47.3
#> 230 Canisius MAAC 17.8 230 55.8
#> 231 Penn St. B10 17.8 231 50.1
#> 232 Missouri St. MVC 17.8 232 52.6
#> 233 New Mexico St. WAC 17.7 233 44.5
#> 234 Baylor B12 17.7 234 50.0
#> 235 Middle Tennessee CUSA 17.7 235 46.0
#> 236 Saint Mary's WCC 17.7 236 50.7
#> 237 Ball St. MAC 17.6 237 43.0
#> 238 Cal St. Northridge BW 17.6 238 52.1
#> 239 Idaho BSky 17.6 239 60.3
#> 240 St. Francis NY NEC 17.6 240 55.3
#> 241 The Citadel SC 17.6 241 43.9
#> 242 Iowa St. B12 17.6 242 52.9
#> 243 UTSA CUSA 17.6 243 44.6
#> 244 William & Mary CAA 17.6 244 50.8
#> 245 Massachusetts A10 17.6 245 49.2
#> 246 Morehead St. OVC 17.5 246 57.9
#> 247 Fresno St. MWC 17.5 247 41.4
#> 248 Troy SB 17.5 248 44.7
#> 249 Oral Roberts Sum 17.4 249 52.7
#> 250 Quinnipiac MAAC 17.4 250 38.0
#> 251 Fairleigh Dickinson NEC 17.4 251 51.4
#> 252 Marist MAAC 17.3 252 45.8
#> 253 Liberty ASun 17.3 253 50.8
#> 254 Drake MVC 17.3 254 50.4
#> 255 Jacksonville ASun 17.3 255 54.1
#> 256 Yale Ivy 17.2 256 47.0
#> 257 Jacksonville St. OVC 17.2 257 54.0
#> 258 Elon CAA 17.2 258 39.3
#> 259 Xavier BE 17.2 259 55.4
#> 260 Maine AE 17.1 260 50.2
#> 261 Boston College ACC 17.1 261 49.5
#> 262 UMKC WAC 17.1 262 52.3
#> 263 South Dakota St. Sum 17.0 263 54.3
#> 264 Butler BE 17.0 264 53.1
#> 265 Dayton A10 17.0 265 52.9
#> 266 San Francisco WCC 17.0 266 47.9
#> 267 North Texas CUSA 17.0 267 48.5
#> 268 Wisconsin B10 17.0 268 44.3
#> 269 St. Bonaventure A10 16.9 269 54.1
#> 270 Stanford P12 16.9 270 52.5
#> 271 Furman SC 16.9 271 46.3
#> 272 Virginia ACC 16.9 272 53.3
#> 273 Richmond A10 16.8 273 51.2
#> 274 Drexel CAA 16.8 274 50.9
#> 275 Kent St. MAC 16.8 275 50.8
#> 276 Northwestern B10 16.7 276 55.1
#> 277 Nevada MWC 16.7 277 44.4
#> 278 Miami OH MAC 16.7 278 47.3
#> 279 North Florida ASun 16.7 279 38.2
#> 280 Maryland Eastern Shore MEAC 16.7 280 52.7
#> 281 San Diego St. MWC 16.7 281 46.7
#> 282 Radford BSth 16.6 282 51.1
#> 283 N.C. State ACC 16.6 283 55.5
#> 284 Fordham A10 16.6 284 46.6
#> 285 UC Irvine BW 16.6 285 57.6
#> 286 Ohio MAC 16.6 286 47.7
#> 287 Lipscomb ASun 16.5 287 53.8
#> 288 Clemson ACC 16.5 288 46.9
#> 289 Charleston Southern BSth 16.5 289 47.4
#> 290 Bucknell Pat 16.5 290 47.1
#> 291 Nebraska Omaha Sum 16.5 291 57.7
#> 292 Weber St. BSky 16.5 292 55.9
#> 293 Tennessee St. OVC 16.5 293 52.2
#> 294 Chattanooga SC 16.4 294 48.1
#> 295 Northern Illinois MAC 16.4 295 50.6
#> 296 Illinois Chicago Horz 16.4 296 52.0
#> 297 Eastern Washington BSky 16.4 297 48.4
#> 298 Creighton BE 16.3 298 46.0
#> 299 American Pat 16.3 299 54.9
#> 300 Florida Atlantic CUSA 16.3 300 49.0
#> 301 Villanova BE 16.2 301 43.2
#> 302 Nicholls St. Slnd 16.2 302 52.7
#> 303 Minnesota B10 16.1 303 48.9
#> 304 Buffalo MAC 16.1 304 53.3
#> 305 Rutgers B10 16.1 305 60.5
#> 306 UC Riverside BW 16.1 306 46.8
#> 307 Lehigh Pat 16.1 307 58.5
#> 308 Eastern Illinois OVC 16.0 308 56.5
#> 309 Princeton Ivy 16.0 309 47.1
#> 310 Northern Iowa MVC 16.0 310 47.3
#> 311 Marshall CUSA 16.0 311 53.4
#> 312 Cornell Ivy 16.0 312 51.8
#> 313 Valparaiso MVC 15.9 313 49.9
#> 314 Mercer SC 15.8 314 51.9
#> 315 Nebraska B10 15.7 315 50.3
#> 316 Oregon P12 15.7 316 50.0
#> 317 Dartmouth Ivy 15.7 317 52.7
#> 318 Purdue B10 15.7 318 52.7
#> 319 Northeastern CAA 15.6 319 50.0
#> 320 Niagara MAAC 15.6 320 49.8
#> 321 New Hampshire AE 15.5 321 46.6
#> 322 FIU CUSA 15.5 322 49.9
#> 323 Louisiana Tech CUSA 15.4 323 51.2
#> 324 Notre Dame ACC 15.4 324 45.5
#> 325 Michigan B10 15.3 325 52.8
#> 326 Merrimack NEC 15.3 326 47.7
#> 327 Montana BSky 15.2 327 60.3
#> 328 Columbia Ivy 15.1 328 55.1
#> 329 Western Illinois Sum 15.1 329 49.0
#> 330 Southern Miss CUSA 15.1 330 61.0
#> 331 Illinois St. MVC 15.0 331 46.2
#> 332 Colgate Pat 15.0 332 45.4
#> 333 Campbell BSth 14.9 333 51.1
#> 334 TCU B12 14.8 334 45.8
#> 335 Mississippi Valley St. SWAC 14.7 335 49.2
#> 336 Wofford SC 14.6 336 46.2
#> 337 Boston University Pat 14.6 337 57.9
#> 338 Robert Morris NEC 14.6 338 49.8
#> 339 Binghamton AE 14.5 339 43.6
#> 340 Florida Gulf Coast ASun 14.5 340 50.6
#> 341 Holy Cross Pat 14.4 341 53.8
#> 342 Lafayette Pat 14.4 342 49.7
#> 343 Purdue Fort Wayne Sum 14.3 343 49.0
#> 344 Virginia Tech ACC 13.9 344 43.0
#> 345 UNC Greensboro SC 13.7 345 50.4
#> 346 Penn Ivy 13.5 346 51.0
#> 347 Northern Colorado BSky 13.5 347 46.5
#> 348 Tennessee Tech OVC 13.5 348 48.4
#> 349 VMI SC 13.2 349 41.4
#> 350 Texas B12 13.1 350 49.5
#> 351 Army Pat 13.0 351 57.5
#> 352 Belmont OVC 12.9 352 50.9
#> 353 BYU WCC 12.3 353 48.5
#> 354 Arkansas Pine Bluff SWAC 24.4 1 51.8
#> 355 Jackson St. SWAC 24.3 2 50.3
#> 356 Alabama St. SWAC 24.1 3 47.1
#> 357 Tulane Amer 23.6 4 45.6
#> 358 Southeastern Louisiana Slnd 23.4 5 46.6
#> 359 Montana St. BSky 23.2 6 52.2
#> 360 Minnesota B10 23.2 7 47.3
#> 361 Arizona P12 23.1 8 50.3
#> 362 Temple Amer 23.0 9 44.3
#> 363 UNC Wilmington CAA 22.8 10 47.8
#> 364 UC Davis BW 22.7 11 53.3
#> 365 Grambling St. SWAC 22.6 12 54.0
#> 366 Tarleton St. WAC 22.5 13 51.8
#> 367 Loyola Marymount WCC 22.5 14 51.0
#> 368 Portland WCC 22.5 15 45.1
#> 369 Montana BSky 22.5 16 53.1
#> 370 Nevada MWC 22.5 17 45.9
#> 371 Morgan St. MEAC 22.4 18 46.5
#> 372 High Point BSth 22.3 19 56.1
#> 373 Southern Utah BSky 22.3 20 46.8
#> 374 Dixie St. WAC 22.3 21 51.8
#> 375 Texas Southern SWAC 22.2 22 59.3
#> 376 Western Illinois Sum 22.2 23 48.1
#> 377 Santa Clara WCC 22.1 24 54.4
#> 378 Idaho St. BSky 22.1 25 49.0
#> 379 Indiana B10 22.1 26 52.7
#> 380 Southern SWAC 22.1 27 54.4
#> 381 Delaware CAA 21.9 28 48.8
#> 382 Coppin St. MEAC 21.9 29 41.9
#> 383 Wichita St. Amer 21.9 30 43.9
#> 384 West Virginia B12 21.8 31 49.3
#> 385 Charlotte CUSA 21.8 32 51.1
#> 386 Monmouth MAAC 21.8 33 47.9
#> 387 Alcorn St. SWAC 21.7 34 51.3
#> 388 Manhattan MAAC 21.7 35 51.1
#> 389 Western Kentucky CUSA 21.7 36 52.0
#> 390 UT Rio Grande Valley WAC 21.6 37 51.2
#> 391 Radford BSth 21.5 38 52.4
#> 392 Indiana St. MVC 21.5 39 51.2
#> 393 Southeast Missouri St. OVC 21.4 40 45.6
#> 394 Texas Tech B12 21.4 41 52.2
#> 395 Oregon St. P12 21.4 42 48.8
#> 396 Stephen F. Austin Slnd 21.4 43 62.1
#> 397 James Madison CAA 21.3 44 46.4
#> 398 Norfolk St. MEAC 21.2 45 46.6
#> 399 Towson CAA 21.1 46 56.7
#> 400 Kentucky SEC 21.1 47 51.7
#> 401 Utah Valley WAC 21.1 48 57.7
#> 402 East Carolina Amer 21.1 49 53.5
#> 403 Bucknell Pat 21.0 50 49.6
#> 404 Ohio St. B10 21.0 51 47.4
#> 405 Little Rock SB 21.0 52 54.4
#> 406 Rhode Island A10 20.9 53 55.1
#> 407 Niagara MAAC 20.8 54 49.5
#> 408 Portland St. BSky 20.8 55 48.8
#> 409 Troy SB 20.8 56 49.4
#> 410 North Carolina A&T MEAC 20.7 57 52.8
#> 411 Arkansas St. SB 20.7 58 52.9
#> 412 Seton Hall BE 20.7 59 51.2
#> 413 Fairfield MAAC 20.7 60 50.0
#> 414 Oklahoma St. B12 20.7 61 54.5
#> 415 William & Mary CAA 20.6 62 52.7
#> 416 Quinnipiac MAAC 20.6 63 45.3
#> 417 Texas A&M SEC 20.6 64 49.1
#> 418 UMBC AE 20.6 65 49.5
#> 419 Tennessee SEC 20.6 66 51.9
#> 420 Sacred Heart NEC 20.6 67 45.5
#> 421 North Carolina Central MEAC 20.5 68 49.1
#> 422 Presbyterian BSth 20.5 69 52.3
#> 423 NJIT AE 20.5 70 51.1
#> 424 Washington St. P12 20.5 71 45.9
#> 425 Cal St. Fullerton BW 20.4 72 48.0
#> 426 Missouri SEC 20.4 73 50.7
#> 427 UC Santa Barbara BW 20.4 74 53.2
#> 428 Texas A&M Corpus Chris Slnd 20.3 75 48.8
#> 429 Marquette BE 20.3 76 51.2
#> 430 Stanford P12 20.3 76 56.6
#> 431 VCU A10 20.3 78 52.7
#> 432 Weber St. BSky 20.3 79 51.1
#> 433 Long Beach St. BW 20.3 80 51.1
#> 434 North Dakota St. Sum 20.2 81 50.5
#> 435 George Washington A10 20.2 82 53.4
#> 436 Iona MAAC 20.2 83 48.9
#> 437 Central Michigan MAC 20.1 84 54.6
#> 438 Appalachian St. SB 20.1 85 43.8
#> 439 Fresno St. MWC 20.1 86 48.1
#> 440 Massachusetts A10 20.1 87 45.5
#> 441 Cal Baptist WAC 20.1 88 44.6
#> 442 St. Francis PA NEC 20.1 89 54.4
#> 443 Pittsburgh ACC 20.1 90 52.4
#> 444 Auburn SEC 20.0 91 44.7
#> 445 Saint Peter's MAAC 20.0 92 50.8
#> 446 Coastal Carolina SB 20.0 93 47.5
#> 447 Howard MEAC 19.9 94 43.2
#> 448 Denver Sum 19.8 95 51.2
#> 449 Mississippi SEC 19.8 96 57.5
#> 450 Arizona St. P12 19.8 97 51.3
#> 451 Lamar Slnd 19.8 98 57.6
#> 452 Lipscomb ASun 19.7 99 51.1
#> 453 Milwaukee Horz 19.7 100 51.6
#> 454 New Hampshire AE 19.7 101 49.5
#> 455 North Dakota Sum 19.6 102 48.5
#> 456 Albany AE 19.6 103 52.8
#> 457 South Dakota Sum 19.6 104 50.5
#> 458 LSU SEC 19.6 105 50.8
#> 459 Stony Brook AE 19.6 106 52.7
#> 460 Miami FL ACC 19.5 107 55.4
#> 461 Boise St. MWC 19.5 108 49.1
#> 462 California P12 19.5 109 47.7
#> 463 South Florida Amer 19.5 110 52.0
#> 464 Bryant NEC 19.5 111 45.9
#> 465 Pepperdine WCC 19.5 112 52.5
#> 466 Vermont AE 19.5 113 48.8
#> 467 Louisville ACC 19.4 114 57.0
#> 468 Oakland Horz 19.4 115 45.9
#> 469 South Dakota St. Sum 19.4 116 49.9
#> 470 Lafayette Pat 19.4 117 47.4
#> 471 UMass Lowell AE 19.4 118 52.1
#> 472 Colorado St. MWC 19.4 119 46.0
#> 473 Florida SEC 19.4 120 53.3
#> 474 Delaware St. MEAC 19.3 121 45.9
#> 475 Cal Poly BW 19.2 122 48.9
#> 476 Arkansas SEC 19.2 123 53.9
#> 477 Canisius MAAC 19.2 124 49.0
#> 478 UTEP CUSA 19.2 125 50.5
#> 479 Cal St. Northridge BW 19.2 126 49.2
#> 480 Louisiana Tech CUSA 19.2 127 50.2
#> 481 Michigan St. B10 19.1 128 53.4
#> 482 North Carolina ACC 19.1 129 58.6
#> 483 Vanderbilt SEC 19.1 130 41.9
#> 484 Wyoming MWC 19.1 131 41.6
#> 485 Morehead St. OVC 19.1 132 52.8
#> 486 Tennessee St. OVC 19.1 133 54.6
#> 487 Youngstown St. Horz 19.1 134 52.7
#> 488 Illinois B10 19.1 135 56.5
#> 489 Siena MAAC 19.1 136 52.7
#> 490 Jacksonville ASun 19.0 137 50.2
#> 491 Georgetown BE 19.0 138 46.1
#> 492 New Orleans Slnd 19.0 139 58.5
#> 493 Navy Pat 19.0 140 55.2
#> 494 Central Arkansas Slnd 19.0 141 50.8
#> 495 Tulsa Amer 18.9 142 51.6
#> 496 UC Irvine BW 18.9 143 60.4
#> 497 Winthrop BSth 18.9 144 49.2
#> 498 Georgia SEC 18.9 145 56.3
#> 499 Hofstra CAA 18.8 146 50.0
#> 500 Charleston Southern BSth 18.7 147 45.9
#> 501 SIU Edwardsville OVC 18.7 148 54.4
#> 502 Colorado P12 18.7 149 49.7
#> 503 Wright St. Horz 18.7 150 54.0
#> 504 The Citadel SC 18.7 151 46.6
#> 505 Providence BE 18.6 152 54.3
#> 506 St. Francis NY NEC 18.6 153 57.5
#> 507 Old Dominion CUSA 18.5 154 59.2
#> 508 Texas B12 18.5 155 46.8
#> 509 New Mexico St. WAC 18.5 156 43.0
#> 510 Houston Amer 18.5 157 45.8
#> 511 San Diego St. MWC 18.5 158 46.8
#> 512 Western Carolina SC 18.5 159 49.1
#> 513 New Mexico MWC 18.4 160 59.1
#> 514 Incarnate Word Slnd 18.4 161 44.7
#> 515 Eastern Washington BSky 18.4 162 49.2
#> 516 Akron MAC 18.3 163 44.9
#> 517 Cincinnati Amer 18.3 164 50.9
#> 518 IUPUI Horz 18.3 165 48.2
#> 519 UCF Amer 18.2 166 46.8
#> 520 USC P12 18.2 167 55.8
#> 521 Virginia Tech ACC 18.2 168 47.7
#> 522 Alabama A&M SWAC 18.2 169 55.6
#> 523 Fordham A10 18.2 170 49.1
#> 524 Seattle WAC 18.2 171 46.7
#> 525 Florida St. ACC 18.2 172 51.9
#> 526 North Alabama ASun 18.2 173 49.2
#> 527 Abilene Christian Slnd 18.2 174 50.5
#> 528 Mississippi St. SEC 18.1 175 58.4
#> 529 Austin Peay OVC 18.1 176 53.1
#> 530 Purdue B10 18.1 177 51.6
#> 531 Idaho BSky 18.1 178 54.7
#> 532 Tennessee Martin OVC 18.1 179 50.0
#> 533 USC Upstate BSth 18.1 180 47.8
#> 534 Kennesaw St. ASun 18.1 181 52.5
#> 535 South Alabama SB 18.1 182 44.4
#> 536 San Jose St. MWC 18.0 183 47.6
#> 537 Chattanooga SC 18.0 184 47.2
#> 538 Rider MAAC 18.0 185 54.0
#> 539 LIU NEC 18.0 186 51.8
#> 540 Marist MAAC 18.0 186 50.0
#> 541 Grand Canyon WAC 18.0 188 55.0
#> 542 Longwood BSth 18.0 189 50.0
#> 543 Georgia St. SB 18.0 190 53.0
#> 544 TCU B12 17.9 191 51.8
#> 545 SMU Amer 17.9 192 51.4
#> 546 Hawaii BW 17.9 193 48.5
#> 547 UCLA P12 17.8 194 54.3
#> 548 Nebraska Omaha Sum 17.8 195 58.5
#> 549 Richmond A10 17.8 196 53.2
#> 550 Dayton A10 17.8 197 47.8
#> 551 Kent St. MAC 17.8 197 49.9
#> 552 Kansas B12 17.8 199 51.7
#> 553 Oral Roberts Sum 17.8 200 41.4
#> 554 Boston University Pat 17.8 201 52.2
#> 555 Cleveland St. Horz 17.8 202 55.3
#> 556 Duquesne A10 17.8 203 53.6
#> 557 Syracuse ACC 17.8 204 48.3
#> 558 Bowling Green MAC 17.7 205 50.6
#> 559 UAB CUSA 17.7 206 60.5
#> 560 Villanova BE 17.7 207 45.6
#> 561 Oklahoma B12 17.7 208 50.7
#> 562 Utah P12 17.7 209 53.7
#> 563 Penn St. B10 17.7 210 45.8
#> 564 Northern Colorado BSky 17.6 211 43.3
#> 565 Connecticut BE 17.6 212 54.2
#> 566 Chicago St. WAC 17.6 213 51.7
#> 567 Gonzaga WCC 17.6 214 57.6
#> 568 Eastern Michigan MAC 17.6 215 51.8
