Get Home Court Advantage Estimates

kp_hca()

Value

A data frame with 14 columns:

Team

character.

Conf

character.

HCA

double.

HCA.Rk

double.

PF

double.

PF.Rk

double.

Pts

double.

Pts.Rk

double.

NST

double.

NST.Rk

double.

Blk

double.

Blk.Rk

double.

Elev

double.

Elev.Rk

double.

Examples

# \donttest{
 try(kp_hca())
#>                       team conf hca hca_rk   pf pf_rk  pts pts_rk  nst nst_rk
#> 1            West Virginia  B12 4.7      1 -5.2     5 12.5      2 -2.5      3
#> 2               Texas Tech  B12 4.7      2 -5.5     2 11.3      8 -1.4     67
#> 3                 Colorado  P12 4.7      3 -4.3    31 11.8      3 -0.9    144
#> 4                Air Force  MWC 4.5      4 -3.3    86 10.9     12 -0.9    144
#> 5               New Mexico  MWC 4.3      5 -3.6    69 11.3      6 -0.8    182
#> 6                     Utah  P12 4.1      6 -2.9   123  9.7     28 -2.5      2
#> 7                 Utah St.  MWC 4.1      7 -3.0   109 11.1      9 -0.1    298
#> 8                     UTEP CUSA 4.1      8 -3.8    54  9.2     36 -1.7     37
#> 9              Connecticut   BE 4.1      9 -4.4    27  8.2     57 -2.4      5
#> 10               Charlotte CUSA 4.1     10 -3.7    61 11.7      4 -1.7     32
#> 11                Oklahoma  B12 4.1     11 -4.5    18  9.9     22 -0.8    187
#> 12             Wake Forest  ACC 4.1     12 -5.4     3  7.1    105 -1.5     51
#> 13                 Memphis Amer 4.1     13 -4.9     7  8.1     68 -1.9     17
#> 14                    Iowa  B10 4.0     14 -4.5    19  9.3     34 -0.8    177
#> 15                     TCU  B12 4.0     15 -5.0     6  8.4     54 -1.4     71
#> 16             Saint Louis  A10 4.0     16 -4.9     8  8.8     41 -1.6     39
#> 17      North Carolina A&T BSth 4.0     17 -4.7    12  8.5     49 -0.7    203
#> 18          Louisiana Tech CUSA 4.0     18 -3.1   103 10.9     10 -2.4      5
#> 19                Iowa St.  B12 4.0     19 -3.4    75  9.4     31 -2.6      1
#> 20                Ohio St.  B10 4.0     20 -4.1    37 10.7     14 -1.2    108
#> 21              Evansville  MVC 4.0     21 -5.6     1  6.5    146 -2.1     14
#> 22                Arkansas  SEC 4.0     22 -4.4    28  8.2     64 -0.7    208
#> 23                Stanford  P12 3.9     23 -4.0    39 10.3     20 -0.8    172
#> 24                  Purdue  B10 3.9     24 -4.1    35 10.4     17 -0.8    190
#> 25         Mississippi St.  SEC 3.9     25 -3.8    55 10.9     10  0.0    310
#> 26                  Oregon  P12 3.9     26 -3.3    89 12.7      1 -0.6    222
#> 27            Illinois St.  MVC 3.9     27 -4.0    43 10.3     18 -1.3     74
#> 28                 Clemson  ACC 3.8     28 -4.0    43  8.2     65 -1.6     39
#> 29                Kentucky  SEC 3.8     29 -3.8    52 10.3     18 -0.9    149
#> 30                Marshall CUSA 3.8     30 -3.8    57 10.0     21 -1.2    102
#> 31                Missouri  SEC 3.8     31 -4.0    45  8.9     39 -1.2     89
#> 32        South Dakota St.  Sum 3.8     32 -3.1    98 10.9     12 -1.5     55
#> 33              Kansas St.  B12 3.8     33 -4.1    35  6.5    145 -2.2     11
#> 34                   Texas  B12 3.8     34 -4.8     9  7.0    106 -1.8     25
#> 35                    Ohio  MAC 3.8     35 -4.3    30  7.8     77 -2.1     15
#> 36            Old Dominion CUSA 3.8     36 -4.2    34  9.4     33 -1.4     67
#> 37          New Mexico St.  WAC 3.8     37 -3.0   114  7.4     92 -0.6    222
#> 38        Western Kentucky CUSA 3.8     38 -4.5    22  5.5    207 -2.3      7
#> 39               Tennessee  SEC 3.8     39 -4.4    24  7.0    116 -1.9     20
#> 40                 Bradley  MVC 3.8     40 -4.6    17  8.1     70 -0.8    184
#> 41              Cincinnati Amer 3.8     41 -3.5    72  9.1     37 -1.3     74
#> 42                  Kansas  B12 3.8     42 -4.5    19  7.5     89 -1.3     87
#> 43             Utah Valley  WAC 3.7     43 -2.5   159  8.1     68 -1.3     74
#> 44          South Carolina  SEC 3.7     44 -4.8     9  7.7     83 -1.7     36
#> 45                   Drake  MVC 3.7     45 -4.7    12  7.2    101 -0.8    177
#> 46                   Tulsa Amer 3.7     46 -2.6   150 11.7      5 -1.2     98
#> 47            Oklahoma St.  B12 3.7     47 -4.2    33  7.1    104 -1.6     44
#> 48             Indiana St.  MVC 3.7     48 -4.4    24  9.8     26 -0.4    250
#> 49                  Auburn  SEC 3.7     49 -3.7    60  8.5     49 -0.7    196
#> 50                 Rutgers  B10 3.7     50 -4.0    39  7.6     88 -1.6     47
#> 51                  Nevada  MWC 3.7     51 -2.9   126  7.5     89 -1.3     85
#> 52               Boise St.  MWC 3.7     52 -3.8    59  6.9    118 -0.9    167
#> 53           Virginia Tech  ACC 3.7     53 -3.0   109  7.5     91 -2.3     10
#> 54                     SMU Amer 3.6     54 -3.3    86  9.5     30 -1.2    102
#> 55             North Texas CUSA 3.6     55 -3.6    69  8.2     59 -1.1    109
#> 56              California  P12 3.6     56 -3.8    55  8.2     58 -1.9     23
#> 57         St. Bonaventure  A10 3.6     57 -3.9    50  6.5    151 -1.5     49
#> 58                     UAB CUSA 3.6     58 -3.4    81  9.6     29 -0.6    227
#> 59            Colorado St.  MWC 3.6     59 -2.5   155  6.1    167 -1.8     25
#> 60                     LSU  SEC 3.6     60 -5.3     4  5.2    230 -1.1    114
#> 61                La Salle  A10 3.6     61 -4.1    37  8.4     54 -0.3    265
#> 62       Stephen F. Austin  WAC 3.6     62 -2.5   170  9.8     25 -2.3      7
#> 63              Oregon St.  P12 3.6     63 -3.2    91  9.8     24 -0.7    191
#> 64               Texas A&M  SEC 3.6     64 -4.6    16  4.1    282 -2.3      7
#> 65                    UCLA  P12 3.6     65 -3.4    76  9.4     31 -0.9    167
#> 66              Louisville  ACC 3.6     66 -4.8    11  5.3    219 -1.2     92
#> 67                Nebraska  B10 3.6     67 -4.7    14  5.8    186 -0.6    218
#> 68                 Wyoming  MWC 3.6     68 -2.2   191  5.7    195 -0.7    208
#> 69                Maryland  B10 3.6     69 -4.3    29  6.0    177 -1.6     45
#> 70           Massachusetts  A10 3.6     70 -3.9    50  6.6    137 -1.7     32
#> 71                    Duke  ACC 3.6     71 -3.0   107  8.6     45 -0.6    232
#> 72                    UNLV  MWC 3.6     72 -3.0   107  8.2     59 -1.4     71
#> 73                 Georgia  SEC 3.6     73 -3.9    48  7.1    103 -1.2    102
#> 74                  Denver  Sum 3.5     74 -2.5   159  6.9    118  0.1    324
#> 75                Penn St.  B10 3.5     75 -3.4    76  7.7     83 -0.1    298
#> 76                  Dayton  A10 3.5     76 -4.0    41  6.7    127 -1.6     39
#> 77              Washington  P12 3.5     77 -3.2    97  7.7     83 -1.0    129
#> 78                  Furman   SC 3.5     78 -2.7   147  8.6     46 -0.8    187
#> 79              St. John's   BE 3.5     79 -3.1   102  7.8     78 -1.4     57
#> 80                Miami FL  ACC 3.5     80 -3.6    68  8.0     74 -1.5     55
#> 81                  Baylor  B12 3.5     81 -4.5    21  5.1    234 -1.5     54
#> 82                     BYU  WCC 3.5     82 -2.6   152  7.0    110 -0.3    257
#> 83           Northern Iowa  MVC 3.5     83 -3.6    65  8.2     65 -1.4     57
#> 84               Creighton   BE 3.5     84 -2.8   130  8.6     48 -1.1    123
#> 85           San Diego St.  MWC 3.5     85 -3.1    98  9.7     27 -0.9    149
#> 86             Florida St.  ACC 3.5     86 -3.8    52  9.1     38 -0.2    282
#> 87               Weber St. BSky 3.5     87 -1.9   216  6.6    139 -0.7    196
#> 88       George Washington  A10 3.5     88 -2.6   152  9.2     35 -1.9     20
#> 89                 Alabama  SEC 3.5     89 -4.5    22  5.5    200 -0.1    288
#> 90          North Carolina  ACC 3.5     90 -3.5    72  6.5    151 -1.2     92
#> 91                 Indiana  B10 3.5     91 -3.6    62  8.4     56  0.1    318
#> 92             Arizona St.  P12 3.5     92 -3.3    83  6.6    134 -1.0    135
#> 93                Syracuse  ACC 3.5     93 -3.6    62  6.0    172 -0.8    172
#> 94                Michigan  B10 3.5     94 -3.4    79  6.7    131 -1.4     59
#> 95                     VCU  A10 3.5     95 -3.6    65  8.4     51 -0.9    149
#> 96            Michigan St.  B10 3.5     96 -3.0   115  7.0    106 -0.9    144
#> 97               Villanova   BE 3.5     97 -3.4    76  8.0     71 -1.6     39
#> 98            Grand Canyon  WAC 3.4     98 -2.7   140  7.8     81 -1.3     79
#> 99                     USC  P12 3.4     99 -2.5   158  8.7     44 -1.9     18
#> 100                    UCF Amer 3.4    100 -2.7   141  8.8     41 -1.3     81
#> 101              Marquette   BE 3.4    101 -3.3    84  6.3    161 -1.4     62
#> 102          Southern Miss CUSA 3.4    102 -2.2   188 11.3      6 -0.8    184
#> 103                Florida  SEC 3.4    103 -4.3    31  5.1    233 -0.8    187
#> 104              Wisconsin  B10 3.4    104 -4.4    24  5.4    216 -0.6    232
#> 105             Wright St. Horz 3.4    105 -3.0   105  8.6     47 -0.9    149
#> 106             N.C. State  ACC 3.4    106 -3.2    94  6.4    155 -1.5     51
#> 107               Virginia  ACC 3.4    107 -4.6    15  3.4    313 -0.7    191
#> 108           Missouri St.  MVC 3.4    108 -3.9    48  5.4    216 -1.4     59
#> 109         UNC Wilmington  CAA 3.4    109 -3.1   100  7.7     86 -1.0    129
#> 110               Miami OH  MAC 3.4    110 -3.3    84  5.4    211 -1.2    107
#> 111           Georgia Tech  ACC 3.3    111 -3.6    62  6.0    177 -1.6     48
#> 112         Saint Joseph's  A10 3.3    112 -4.0    46  3.9    289 -2.5      4
#> 113       Western Michigan  MAC 3.3    113 -2.8   129  8.1     67 -1.1    111
#> 114               Kent St.  MAC 3.3    114 -2.9   120  7.3     95 -0.7    191
#> 115           UT Arlington   SB 3.3    115 -2.7   145  7.0    106 -1.0    128
#> 116                Arizona  P12 3.3    116 -3.0   109  5.5    205 -0.6    235
#> 117           Oral Roberts  Sum 3.3    117 -2.7   145  8.2     61 -1.0    125
#> 118               Illinois  B10 3.3    118 -2.4   175  7.7     82 -1.2     92
#> 119              Minnesota  B10 3.3    119 -3.5    71  6.3    158 -0.2    277
#> 120                  Lamar  WAC 3.3    120 -3.2    94  7.0    112 -0.1    293
#> 121       Middle Tennessee CUSA 3.3    121 -2.5   167  7.8     79 -0.7    203
#> 122                Buffalo  MAC 3.3    122 -3.2    94  5.0    237 -1.9     23
#> 123            Wichita St. Amer 3.2    123 -2.9   126  6.5    144 -1.0    135
#> 124            Mississippi  SEC 3.2    124 -2.9   117  6.6    141 -0.9    160
#> 125                   UTSA CUSA 3.2    125 -2.0   208 10.6     15 -0.7    196
#> 126       Western Carolina   SC 3.2    126 -2.9   126  5.8    187 -0.9    149
#> 127       Coastal Carolina   SB 3.2    127 -2.8   135  8.2     61 -1.0    129
#> 128             Notre Dame  ACC 3.2    128 -2.8   132  5.8    185 -0.8    182
#> 129     South Carolina St. MEAC 3.2    129 -4.0    47  4.6    257 -0.2    282
#> 130           Arkansas St.   SB 3.2    130 -2.9   120  5.0    237 -1.4     62
#> 131                    VMI   SC 3.2    131 -2.2   187  7.0    112 -0.9    143
#> 132             Seton Hall   BE 3.2    132 -3.4    79  4.6    255 -1.4     62
#> 133               Davidson  A10 3.2    133 -2.0   211  8.4     52 -0.6    227
#> 134            The Citadel   SC 3.2    134 -3.3    86  4.5    260 -1.7     37
#> 135 Southeast Missouri St.  OVC 3.2    135 -2.5   170  7.0    116 -0.8    172
#> 136             Fresno St.  MWC 3.2    136 -3.6    65  4.9    245 -0.6    218
#> 137          Tennessee St.  OVC 3.2    137 -2.7   141  5.5    200 -1.0    125
#> 138      Southern Illinois  MVC 3.2    138 -3.3    89  7.2    101 -0.2    272
#> 139       Northern Arizona BSky 3.2    139 -1.2   279  4.1    284 -0.7    196
#> 140           Rhode Island  A10 3.2    140 -3.2    92  2.8    322 -1.3     74
#> 141        Houston Baptist Slnd 3.2    141 -2.8   132  6.4    154 -0.7    203
#> 142       Louisiana Monroe   SB 3.2    142 -2.6   149  7.4     94 -1.2     92
#> 143                 Temple Amer 3.2    143 -1.9   214  6.9    118 -1.9     16
#> 144       Central Arkansas ASun 3.2    144 -1.8   223  7.8     79 -0.7    196
#> 145 North Carolina Central MEAC 3.2    145 -1.5   252  9.9     23 -0.8    177
#> 146              Milwaukee Horz 3.2    146 -3.1   100  4.5    262 -1.2     92
#> 147         Loyola Chicago  MVC 3.2    147 -3.2    92  6.6    134 -0.6    222
#> 148          East Carolina Amer 3.2    148 -2.8   132  7.9     76 -0.1    285
#> 149            Georgia St.   SB 3.2    149 -2.7   148  5.8    187 -0.7    196
#> 150       Tennessee Martin  OVC 3.1    150 -2.8   135  6.0    174 -0.6    218
#> 151            Jackson St. SWAC 3.1    151 -2.7   138  6.7    130 -0.7    203
#> 152         Washington St.  P12 3.1    152 -1.9   213  6.6    137 -0.2    272
#> 153         UNC Greensboro   SC 3.1    153 -1.8   223  5.1    234 -1.7     32
#> 154                   NJIT   AE 3.1    154 -2.3   179  6.3    157 -1.8     25
#> 155                 Butler   BE 3.1    155 -2.8   135  7.3     97  0.3    340
#> 156             Valparaiso  MVC 3.1    156 -2.9   123  6.9    118  0.3    339
#> 157                  Akron  MAC 3.1    157 -3.0   109  5.3    221 -0.9    167
#> 158          South Florida Amer 3.1    158 -3.4    81  4.9    244 -0.8    176
#> 159      Purdue Fort Wayne Horz 3.1    159 -2.2   197  7.9     75 -0.9    163
#> 160             Charleston  CAA 3.1    160 -2.5   159  6.7    131 -1.0    141
#> 161       North Dakota St.  Sum 3.1    161 -2.7   138  7.3     95 -0.2    272
#> 162       Eastern Michigan  MAC 3.1    162 -2.5   164  7.2     98 -0.6    222
#> 163             Providence   BE 3.1    163 -2.9   117  4.2    278 -1.1    111
#> 164             Vanderbilt  SEC 3.1    164 -3.8    57  4.5    262 -0.1    293
#> 165     Florida Gulf Coast ASun 3.1    165 -2.2   188  8.7     43 -0.1    302
#> 166       Georgia Southern   SB 3.1    166 -2.3   179  6.5    153 -0.3    261
#> 167             Pittsburgh  ACC 3.1    167 -2.6   151  5.8    187 -0.3    261
#> 168           Morehead St.  OVC 3.1    168 -1.8   232  6.8    123 -0.2    277
#> 169                 Drexel  CAA 3.1    169 -2.7   141  6.7    127 -0.6    227
#> 170              Dixie St.  WAC 3.1    170 -1.4   265  6.5    149 -0.9    171
#> 171                Hampton BSth 3.1    171 -3.0   115  5.8    193 -1.2     98
#> 172            Chattanooga   SC 3.1    172 -2.1   202  5.8    192 -0.6    227
#> 173                 Xavier   BE 3.1    173 -2.9   117  4.5    262 -1.8     29
#> 174                   Rice CUSA 3.1    174 -3.0   109  5.2    230 -1.2     98
#> 175                  Siena MAAC 3.0    175 -2.1   199  6.2    164 -1.6     39
#> 176         Boston College  ACC 3.0    176 -2.3   179  6.6    139 -1.0    129
#> 177           Northwestern  B10 3.0    177 -2.5   164  5.6    197 -1.0    141
#> 178                Seattle  WAC 3.0    178 -2.1   204  7.2    100 -1.2    102
#> 179            Montana St. BSky 3.0    179 -1.1   291  6.9    122  0.1    324
#> 180            Cal Baptist  WAC 3.0    180 -2.1   206  6.1    169 -1.3     73
#> 181          Detroit Mercy Horz 3.0    181 -2.9   123  5.4    211 -1.0    129
#> 182            Norfolk St. MEAC 3.0    182 -2.0   212  6.6    141 -1.3     80
#> 183                Samford   SC 3.0    183 -1.8   229  8.2     61 -1.1    111
#> 184          UNC Asheville BSth 3.0    184 -1.3   274  6.5    146 -1.1    115
#> 185            Alabama A&M SWAC 3.0    185 -2.3   183  6.7    127 -0.3    261
#> 186 Texas A&M Corpus Chris Slnd 3.0    186 -2.5   170  5.5    203 -0.9    163
#> 187                 Toledo  MAC 3.0    187 -2.5   155  5.9    181 -1.3     87
#> 188                Montana BSky 3.0    188 -2.0   208  4.7    253 -0.1    288
#> 189           North Dakota  Sum 3.0    189 -1.5   252  8.0     72 -0.9    149
#> 190           Kennesaw St. ASun 3.0    190 -1.7   236  6.1    167 -1.4     59
#> 191           George Mason  A10 3.0    191 -4.0    41  0.7    355 -1.9     18
#> 192        Appalachian St.   SB 3.0    192 -0.8   306  6.2    166 -0.9    163
#> 193               Ball St.  MAC 3.0    193 -2.9   120  4.8    246 -0.9    144
#> 194            Little Rock   SB 3.0    194 -3.1   103  6.3    158 -0.5    244
#> 195             Murray St.  OVC 3.0    195 -1.8   223  7.4     92 -1.0    135
#> 196         Nebraska Omaha  Sum 3.0    196 -2.3   177  5.6    198 -1.2     89
#> 197                  IUPUI Horz 3.0    197 -2.5   159  5.0    237 -0.9    149
#> 198                Gonzaga  WCC 2.9    198 -1.2   276  6.6    143 -1.4     69
#> 199                Houston Amer 2.9    199 -2.3   185  5.8    187 -1.1    115
#> 200           Tarleton St.  WAC 2.9    200 -1.6   240  6.0    173 -0.8    186
#> 201               Duquesne  A10 2.9    201 -2.5   167  3.7    299 -1.0    135
#> 202                Wofford   SC 2.9    202 -1.8   220  5.5    205 -0.6    222
#> 203          North Alabama ASun 2.9    203 -1.8   231  5.2    226 -1.0    127
#> 204               Winthrop BSth 2.9    204 -2.2   191  4.6    255 -1.1    123
#> 205             Binghamton   AE 2.9    205 -2.0   208  5.7    196 -0.9    144
#> 206               Southern SWAC 2.9    206 -1.5   254  8.0     73 -0.3    257
#> 207          James Madison  CAA 2.9    207 -1.9   216  3.1    316 -1.7     30
#> 208          Bowling Green  MAC 2.9    208 -2.7   141  2.8    321 -1.2     92
#> 209             Alcorn St. SWAC 2.9    209 -2.1   205  7.6     87  0.5    348
#> 210         William & Mary  CAA 2.9    210 -1.8   223  4.7    251 -0.4    254
#> 211             Holy Cross  Pat 2.9    211 -2.6   152  4.8    246  0.0    314
#> 212 Maryland Eastern Shore MEAC 2.9    212 -2.8   131  5.3    219 -0.2    284
#> 213            McNeese St. Slnd 2.9    213 -2.5   167  4.6    258 -0.1    288
#> 214                 Mercer   SC 2.9    214 -2.5   155  3.8    294 -1.0    135
#> 215       SIU Edwardsville  OVC 2.9    215 -1.4   261  6.0    176 -0.5    242
#> 216    Cal St. Bakersfield   BW 2.9    216 -1.6   245  4.9    243 -2.1     13
#> 217         Long Beach St.   BW 2.9    217 -2.2   195  5.6    199  0.2    337
#> 218      Northern Illinois  MAC 2.9    218 -1.8   223  4.4    268 -1.7     32
#> 219            Florida A&M SWAC 2.9    219 -2.2   197  5.5    203 -1.3     74
#> 220         Youngstown St. Horz 2.9    220 -2.1   207  5.5    207 -0.8    172
#> 221           Nicholls St. Slnd 2.8    221 -1.2   276  8.4     52 -1.1    121
#> 222             Georgetown   BE 2.8    222 -3.5    74  3.0    317 -0.3    265
#> 223 Southeastern Louisiana Slnd 2.8    223 -1.6   246  6.2    162 -0.3    257
#> 224       Northwestern St. Slnd 2.8    224 -1.8   234  5.4    216 -1.1    121
#> 225          Southern Utah BSky 2.8    225 -0.7   322  4.0    285 -0.4    256
#> 226             St. Thomas  Sum 2.8    226 -1.5   251  7.0    115 -0.4    249
#> 227         Incarnate Word Slnd 2.8    227 -0.7   319  6.6    134 -1.2     89
#> 228                 DePaul   BE 2.8    228 -2.5   170  3.4    311 -1.1    119
#> 229              Idaho St. BSky 2.8    229 -1.2   279  4.4    268  0.4    345
#> 230          North Florida ASun 2.8    230 -1.3   271  7.0    110 -0.5    238
#> 231                   UMKC  Sum 2.8    231 -1.4   261  5.9    184 -1.0    129
#> 232            New Orleans Slnd 2.8    232 -1.4   266  6.2    165 -0.7    208
#> 233           San Jose St.  MWC 2.8    233 -1.2   283  8.9     40  0.2    334
#> 234             Bellarmine ASun 2.8    234 -1.9   215  4.9    242 -0.5    246
#> 235              Green Bay Horz 2.8    235 -2.3   179  5.9    183  0.2    331
#> 236       Florida Atlantic CUSA 2.8    236 -0.9   304  7.0    112 -1.2     98
#> 237          San Francisco  WCC 2.8    237 -2.5   159  2.8    322 -0.9    149
#> 238            Alabama St. SWAC 2.7    238 -2.5   170  2.9    319 -0.7    212
#> 239     East Tennessee St.   SC 2.7    239 -1.4   259  3.6    301 -0.4    253
#> 240              Louisiana   SB 2.7    240 -2.3   185  4.8    248  0.1    319
#> 241       Jacksonville St. ASun 2.7    241 -3.0   105  0.8    353 -0.6    215
#> 242       Central Michigan  MAC 2.7    242 -1.8   229  4.5    259 -0.7    196
#> 243                   Elon  CAA 2.7    243 -1.2   283  6.3    156 -0.7    212
#> 244       Eastern Illinois  OVC 2.7    244 -2.2   188  3.6    303 -0.6    235
#> 245                 Tulane Amer 2.7    245 -2.3   183  2.1    335 -1.5     51
#> 246               Richmond  A10 2.7    246 -2.2   191  4.7    252 -0.8    177
#> 247      Abilene Christian  WAC 2.7    247  0.3   351  5.2    225 -1.9     20
#> 248         Texas Southern SWAC 2.7    248 -0.5   332 10.4     16  0.8    354
#> 249          Cleveland St. Horz 2.7    249 -1.8   220  5.3    223  0.3    340
#> 250                    FIU CUSA 2.7    250 -1.6   239  6.5    146  0.5    348
#> 251            USC Upstate BSth 2.7    251 -2.2   191  2.8    322 -0.6    218
#> 252        Bethune Cookman SWAC 2.7    252 -0.8   312  7.0    106 -0.7    191
#> 253               Campbell BSth 2.7    253 -2.5   164  4.0    288 -0.9    163
#> 254                Fordham  A10 2.7    254 -2.2   195  1.4    342 -1.8     28
#> 255                   Troy   SB 2.7    255 -1.4   261  4.0    285 -0.5    238
#> 256      Northern Kentucky Horz 2.7    256 -1.5   255  4.1    283 -0.7    203
#> 257        Sam Houston St.  WAC 2.7    257 -1.0   297  5.2    228 -1.0    135
#> 258           Saint Mary's  WCC 2.6    258 -1.3   271  4.2    281 -0.9    149
#> 259                  Idaho BSky 2.6    259 -1.2   278  3.8    292 -0.3    268
#> 260             Morgan St. MEAC 2.6    260 -1.8   223  5.5    207  0.2    334
#> 261                   Army  Pat 2.6    261 -0.5   331  6.8    124 -0.6    215
#> 262                Belmont  OVC 2.6    262 -1.5   250  5.4    215 -0.5    242
#> 263       Western Illinois  Sum 2.6    263 -1.4   258  6.0    174 -0.2    279
#> 264              Manhattan MAAC 2.6    264 -1.0   293  6.8    126 -1.3     85
#> 265            Chicago St.  WAC 2.6    265 -2.3   177  1.3    346 -1.4     62
#> 266                Pacific  WCC 2.6    266 -1.5   255  4.3    273 -0.9    149
#> 267         Tennessee Tech  OVC 2.6    267 -0.7   325  5.3    223  0.1    324
#> 268             Pepperdine  WCC 2.6    268 -2.1   199  4.7    250  0.6    352
#> 269                 Towson  CAA 2.6    269 -2.1   202  2.6    327 -0.5    244
#> 270               Delaware  CAA 2.6    270 -1.1   287  5.5    207  0.0    305
#> 271               Bucknell  Pat 2.6    271 -0.7   325  5.9    180 -1.4     69
#> 272       Eastern Kentucky ASun 2.6    272 -1.6   246  3.0    318 -0.7    208
#> 273         St. Francis PA  NEC 2.6    273 -1.7   238  1.9    340 -0.2    272
#> 274            Austin Peay  OVC 2.6    274 -0.8   311  6.1    170 -1.1    115
#> 275                 Howard MEAC 2.6    275 -1.3   271  4.2    276 -1.2    102
#> 276                Liberty ASun 2.6    276 -2.1   199  2.2    333 -0.9    149
#> 277          Saint Peter's MAAC 2.6    277 -1.7   237  5.2    227 -0.2    272
#> 278          South Alabama   SB 2.5    278 -1.0   293  7.2     99  0.8    356
#> 279                Oakland Horz 2.5    279 -1.6   241  2.4    331 -1.5     49
#> 280           South Dakota  Sum 2.5    280 -0.8   312  6.0    179  0.0    316
#> 281              Texas St.   SB 2.5    281 -1.6   243  3.8    297 -0.4    250
#> 282              Loyola MD  Pat 2.5    282 -1.4   259  5.0    241  0.2    334
#> 283       Prairie View A&M SWAC 2.5    283 -1.1   286  6.7    131  0.5    347
#> 284 Mississippi Valley St. SWAC 2.5    284 -0.7   316  5.9    182 -0.6    227
#> 285           Northeastern  CAA 2.5    285 -0.5   330  5.5    200 -1.3     81
#> 286      Northern Colorado BSky 2.5    286 -1.2   283  0.5    356 -0.1    298
#> 287            Santa Clara  WCC 2.5    287 -1.9   219  1.9    339 -1.1    109
#> 288               Monmouth MAAC 2.5    288 -1.4   267  5.3    221 -0.5    240
#> 289           Jacksonville ASun 2.5    289 -1.1   292  6.3    158 -0.1    297
#> 290   UT Rio Grande Valley  WAC 2.5    290 -0.7   322  5.2    230 -0.1    292
#> 291                Harvard  Ivy 2.5    291 -1.0   300  5.0    236  0.2    331
#> 292               Lipscomb ASun 2.5    292 -1.8   234  4.5    260  0.1    319
#> 293           Delaware St. MEAC 2.5    293 -1.0   300  5.8    193 -0.3    257
#> 294                Vermont   AE 2.5    294 -1.6   246  3.1    315 -1.3     81
#> 295       UC Santa Barbara   BW 2.5    295 -1.6   249  3.8    292  0.2    329
#> 296            Stony Brook   AE 2.5    296 -1.9   218  2.0    338 -1.1    115
#> 297              San Diego  WCC 2.5    297 -1.3   269  2.5    328 -0.3    261
#> 298     Eastern Washington BSky 2.5    298 -0.1   343  5.4    211  0.2    329
#> 299       Illinois Chicago Horz 2.5    299 -1.4   267  3.6    301 -0.9    167
#> 300                 Albany   AE 2.5    300 -2.4   176  1.0    351 -1.6     46
#> 301       Mount St. Mary's  NEC 2.5    301 -0.3   335  5.0    240 -0.5    240
#> 302     Cal St. Northridge   BW 2.4    302 -1.4   257  1.1    350 -0.7    191
#> 303           Portland St. BSky 2.4    303 -0.1   340  6.8    124  0.0    305
#> 304                 Hawaii   BW 2.4    304 -1.6   243  4.4    270  0.4    346
#> 305           Sacred Heart  NEC 2.4    305 -1.4   261  3.6    304  0.4    344
#> 306              Fairfield MAAC 2.4    306 -0.8   306  6.1    170 -0.2    279
#> 307    Arkansas Pine Bluff SWAC 2.4    307 -0.2   339  6.5    150 -1.3     81
#> 308                   Penn  Ivy 2.4    308 -1.8   232  3.9    289  0.1    321
#> 309             High Point BSth 2.4    309 -0.4   334  4.5    266 -0.1    298
#> 310           Gardner Webb BSth 2.4    310 -0.8   314  4.5    262  0.1    317
#> 311         Sacramento St. BSky 2.4    311 -0.7   321  4.5    266  0.0    305
#> 312                 Bryant  NEC 2.4    312 -0.8   306  4.4    270 -0.3    268
#> 313           UC San Diego   BW 2.4    313 -1.1   288  3.9    291  0.0    315
#> 314               American  Pat 2.4    314 -1.2   281  3.4    312  0.0    310
#> 315                 Wagner  NEC 2.4    315 -0.8   306  4.3    274  0.1    328
#> 316           Presbyterian BSth 2.4    316 -1.1   289  3.4    309 -0.9    160
#> 317                 Lehigh  Pat 2.4    317 -1.0   298  4.3    272  0.0    305
#> 318          New Hampshire   AE 2.4    318 -1.1   289  3.4    310  0.0    305
#> 319             Quinnipiac MAAC 2.4    319 -0.8   315  4.2    278 -0.4    250
#> 320         St. Francis NY  NEC 2.4    320 -0.8   305  3.7    298 -0.4    254
#> 321                Radford BSth 2.4    321 -1.6   241  1.3    346 -0.3    268
#> 322              Lafayette  Pat 2.3    322 -1.2   275  3.8    296  0.1    323
#> 323                  Maine   AE 2.3    323 -1.8   222  2.7    326  0.1    324
#> 324                   Iona MAAC 2.3    324 -1.0   298  2.1    337 -1.4     66
#> 325                    LIU  NEC 2.3    325 -0.7   316  3.7    299 -0.1    285
#> 326                Niagara MAAC 2.3    326  0.0   348  5.8    187 -0.9    160
#> 327              UC Irvine   BW 2.3    327 -0.1   340  4.7    253  0.0    310
#> 328             Coppin St. MEAC 2.3    328 -1.0   293  3.5    308 -0.1    288
#> 329               UC Davis   BW 2.3    329 -1.0   296  4.8    249  0.3    343
#> 330                  Rider MAAC 2.3    330 -0.7   322  4.3    275 -0.5    247
#> 331               Cal Poly   BW 2.3    331 -1.2   281  2.9    320 -0.1    285
#> 332    Central Connecticut  NEC 2.3    332 -0.1   344  3.3    314 -1.1    119
#> 333       Loyola Marymount  WCC 2.2    333 -0.7   319  4.2    276  0.2    331
