Get KenPom's conference comparison stats
kp_confstats(year = most_recent_mbb_season())Year (YYYY)
A data frame with 35 columns:
Confcharacter.
Effdouble.
Eff.Rkdouble.
Tempodouble.
Tempo.Rkdouble.
eFG.Pctdouble.
eFG.Pct.Rkdouble.
TO.Pctdouble.
TO.Pct.Rkdouble.
OR.Pctdouble.
OR.Pct.Rkdouble.
FTRatedouble.
FTRate.Rkdouble.
Blk.Pctdouble.
Blk.Pct.Rkdouble.
Stl.Pctdouble.
Stl.Pct.Rkdouble.
FG_2.Pctdouble.
FG_2.Pct.Rkdouble.
FG_3.Pctdouble.
FG_3.Pct.Rkdouble.
FT.Pctdouble.
FT.Pct.Rkdouble.
FG_3A.Pctdouble.
FG_3A.Pct.Rkdouble.
A.Pctdouble.
A.Pct.Rkdouble.
HomeWLcharacter.
HomeWL.Pctdouble.
HomeWL.Rkdouble.
Closedouble.
Close.Rkdouble.
Blowoutsdouble.
Blowouts.Rkdouble.
Yearcharacter.
# \donttest{
try(kp_confstats(year=most_recent_mbb_season()))
#> conf eff eff_rk tempo tempo_rk e_fg_pct e_fg_pct_rk to_pct to_pct_rk
#> 1 A10 102.0 19 67.2 20 50.1 18 18.0 15
#> 2 ACC 105.3 4 66.1 27 51.1 11 16.9 3
#> 3 AE 104.5 9 65.5 30 51.6 5 17.1 6
#> 4 Amer 100.1 27 68.5 10 48.3 30 19.0 23
#> 5 ASun 104.7 8 67.5 18 51.1 12 16.9 4
#> 6 B10 104.7 7 66.8 24 50.4 17 16.0 2
#> 7 B12 99.2 29 66.9 23 48.8 24 20.3 31
#> 8 BE 102.3 16 68.1 13 48.3 29 17.4 10
#> 9 BSky 105.3 5 69.3 9 52.3 3 17.4 8
#> 10 BSth 100.9 24 66.3 25 49.9 19 19.0 22
#> 11 BW 98.5 31 65.8 28 46.7 32 18.5 20
#> 12 CAA 105.4 3 67.7 16 52.2 4 18.3 19
#> 13 CUSA 104.3 10 67.4 19 51.2 9 17.5 11
#> 14 Horz 103.2 12 67.0 21 50.6 16 19.3 25
#> 15 Ivy 102.8 14 70.2 4 51.4 6 18.2 17
#> 16 MAAC 100.9 25 67.8 15 49.1 23 18.1 16
#> 17 MAC 104.8 6 69.4 8 51.0 13 17.5 12
#> 18 MEAC 95.7 32 73.1 1 48.4 28 23.2 32
#> 19 MVC 102.1 18 65.5 31 51.0 14 17.4 9
#> 20 MWC 102.3 17 65.5 32 51.1 10 17.8 14
#> 21 NEC 101.8 20 68.1 12 49.1 22 18.8 21
#> 22 OVC 101.1 22 68.1 14 49.7 20 19.2 24
#> 23 P12 101.1 23 67.7 17 48.7 26 18.2 18
#> 24 Pat 102.8 13 65.7 29 51.3 7 17.5 13
#> 25 SB 100.0 28 66.2 26 48.4 27 19.6 26
#> 26 SC 107.1 2 66.9 22 52.8 2 16.9 5
#> 27 SEC 101.7 21 69.5 7 49.5 21 19.9 29
#> 28 Slnd 104.0 11 73.0 2 51.3 8 19.9 28
#> 29 Sum 109.2 1 69.8 5 52.8 1 15.1 1
#> 30 SWAC 98.5 30 68.3 11 48.0 31 20.0 30
#> 31 WAC 100.4 26 69.6 6 48.8 25 19.7 27
#> 32 WCC 102.5 15 70.3 3 50.7 15 17.4 7
#> or_pct or_pct_rk ft_rate ft_rate_rk blk_pct blk_pct_rk stl_pct stl_pct_rk
#> 1 27.6 20 27.8 26 10.0 5 9.2 18
#> 2 27.7 18 27.3 29 9.6 6 9.5 13
#> 3 26.1 26 25.9 32 8.8 16 8.3 28
#> 4 30.0 8 32.3 9 11.0 3 10.0 5
#> 5 27.6 19 27.6 27 8.5 24 8.4 27
#> 6 26.9 23 28.2 25 8.8 15 8.3 30
#> 7 30.5 4 31.3 16 9.4 8 10.6 2
#> 8 29.8 10 29.1 19 11.3 2 9.3 15
#> 9 24.6 30 34.3 7 7.9 28 8.2 31
#> 10 27.1 22 33.5 8 9.0 13 9.5 14
#> 11 28.1 14 35.9 4 7.2 31 8.7 25
#> 12 28.0 15 28.6 22 8.6 21 9.6 11
#> 13 27.2 21 28.2 23 8.8 14 9.0 21
#> 14 30.1 7 29.1 20 8.1 27 9.8 8
#> 15 25.8 28 30.0 17 7.6 29 9.7 10
#> 16 27.7 17 32.2 10 9.2 11 9.0 22
#> 17 27.9 16 31.5 15 8.7 19 8.9 23
#> 18 29.9 9 37.4 1 9.4 9 10.0 4
#> 19 22.6 32 28.2 24 8.2 26 8.9 24
#> 20 24.2 31 31.5 13 9.5 7 8.3 29
#> 21 31.3 1 29.8 18 9.2 12 9.5 12
#> 22 29.4 12 31.9 11 10.1 4 9.7 9
#> 23 30.1 6 28.7 21 9.3 10 9.1 20
#> 24 26.2 25 27.3 30 8.5 23 9.3 16
#> 25 30.5 3 31.7 12 8.7 18 9.9 7
#> 26 26.5 24 26.2 31 8.6 20 9.2 19
#> 27 31.1 2 35.0 6 11.8 1 11.1 1
#> 28 29.4 13 36.4 3 6.8 32 9.9 6
#> 29 25.1 29 31.5 14 7.3 30 7.0 32
#> 30 30.2 5 36.5 2 8.4 25 10.2 3
#> 31 29.8 11 35.7 5 8.7 17 9.2 17
#> 32 25.8 27 27.5 28 8.6 22 8.5 26
#> fg_2_pct fg_2_pct_rk fg_3_pct fg_3_pct_rk ft_pct ft_pct_rk fg_3a_pct
#> 1 48.8 24 34.9 10 71.4 20 36.7
#> 2 50.0 17 35.4 6 72.8 10 38.0
#> 3 49.8 18 36.3 1 72.5 14 38.2
#> 4 47.1 31 33.5 20 70.5 27 39.6
#> 5 50.3 15 34.8 11 70.4 28 41.2
#> 6 49.4 22 34.8 12 72.7 13 36.7
#> 7 49.7 20 31.5 32 71.5 19 36.3
#> 8 47.2 30 33.6 19 74.8 2 36.5
#> 9 51.5 5 35.7 3 73.4 8 38.6
#> 10 50.7 9 32.4 27 71.2 21 38.3
#> 11 46.2 32 31.9 31 73.5 7 32.6
#> 12 52.1 2 34.9 9 73.8 6 39.0
#> 13 50.0 16 35.4 5 72.4 15 37.9
#> 14 50.7 10 33.7 18 74.7 3 38.5
#> 15 51.9 4 33.8 16 71.0 23 39.0
#> 16 48.5 25 33.4 21 71.9 17 35.1
#> 17 51.2 7 33.8 15 72.8 12 39.2
#> 18 47.3 29 33.3 22 68.8 31 38.9
#> 19 50.7 11 34.4 14 76.3 1 39.2
#> 20 51.5 6 33.8 17 72.2 16 40.4
#> 21 49.4 21 32.5 26 69.3 30 36.0
#> 22 50.4 12 32.3 28 70.7 26 38.6
#> 23 48.4 26 32.8 23 71.1 22 36.1
#> 24 50.3 14 35.5 4 69.4 29 34.3
#> 25 48.1 27 32.6 24 71.8 18 37.3
#> 26 52.6 1 35.3 7 74.2 5 47.4
#> 27 50.4 13 32.0 30 70.8 25 37.9
#> 28 51.1 8 34.5 13 73.2 9 34.8
#> 29 52.0 3 36.1 2 74.3 4 37.6
#> 30 47.7 28 32.6 25 68.2 32 31.5
#> 31 49.2 23 32.0 29 71.0 24 38.3
#> 32 49.7 19 35.0 8 72.8 11 35.2
#> fg_3a_pct_rk a_pct a_pct_rk home_w_l home_w_l_pct home_w_l_rk close close_rk
#> 1 21 54.7 4 46-36 0.561 16 NA 11
#> 2 16 54.4 6 60-47 0.561 18 NA 18
#> 3 15 46.2 28 32-31 0.508 30 NA 26
#> 4 4 56.0 2 40-24 0.625 4 NA 7
#> 5 2 52.5 12 38-33 0.535 25 NA 14
#> 6 22 52.6 11 56-39 0.589 10 NA 13
#> 7 24 51.5 14 38-22 0.633 2 NA 6
#> 8 23 50.7 16 42-31 0.575 14 NA 20
#> 9 10 46.1 29 41-37 0.526 28 NA 12
#> 10 13 50.3 19 38-33 0.535 25 NA 4
#> 11 31 45.6 30 23-22 0.511 29 NA 30
#> 12 7 48.9 23 40-27 0.597 8 NA 5
#> 13 17 50.7 17 52-32 0.619 6 NA 29
#> 14 12 53.5 8 56-40 0.583 11 NA 19
#> 15 8 45.4 31 20-18 0.526 27 NA 8
#> 16 28 48.8 24 42-36 0.538 23 NA 17
#> 17 6 47.2 27 42-36 0.538 23 NA 27
#> 18 9 49.2 22 14-21 0.400 32 NA 1
#> 19 5 47.7 26 40-27 0.597 8 NA 2
#> 20 3 51.0 15 37-27 0.578 13 NA 16
#> 21 26 52.6 10 35-28 0.556 20 NA 9
#> 22 11 56.5 1 38-30 0.559 19 NA 31
#> 23 25 50.5 18 46-36 0.561 16 NA 15
#> 24 30 51.9 13 40-29 0.580 12 NA 21
#> 25 20 54.9 3 39-33 0.542 22 NA 10
#> 26 1 53.8 7 44-25 0.638 1 NA 24
#> 27 18 53.3 9 52-31 0.627 3 NA 25
#> 28 29 47.8 25 20-15 0.571 15 NA 32
#> 29 19 41.9 32 35-36 0.493 31 NA 22
#> 30 32 49.7 21 42-34 0.553 21 NA 3
#> 31 14 54.5 5 48-30 0.615 7 NA 27
#> 32 27 50.2 20 35-21 0.625 4 NA 23
#> blowouts blowouts_rk year
#> 1 NA 13 2022
#> 2 NA 14 2022
#> 3 NA 23 2022
#> 4 NA 10 2022
#> 5 NA 22 2022
#> 6 NA 19 2022
#> 7 NA 18 2022
#> 8 NA 17 2022
#> 9 NA 8 2022
#> 10 NA 29 2022
#> 11 NA 31 2022
#> 12 NA 11 2022
#> 13 NA 6 2022
#> 14 NA 16 2022
#> 15 NA 21 2022
#> 16 NA 27 2022
#> 17 NA 6 2022
#> 18 NA 25 2022
#> 19 NA 11 2022
#> 20 NA 4 2022
#> 21 NA 26 2022
#> 22 NA 2 2022
#> 23 NA 3 2022
#> 24 NA 28 2022
#> 25 NA 30 2022
#> 26 NA 15 2022
#> 27 NA 20 2022
#> 28 NA 32 2022
#> 29 NA 5 2022
#> 30 NA 24 2022
#> 31 NA 9 2022
#> 32 NA 1 2022
# }