Get NBA win probability chart data from ESPN

espn_nba_wp(game_id)

Arguments

game_id

(Integer required): Game ID filter for querying a single game

Value

espn_nba_wp() - A data frame with 21 variables: |col_name |types | |:--------------------|:---------| |game_id |numeric | |play_id |character | |home_win_percentage |numeric | |away_win_percentage |numeric | |tie_percentage |numeric | |sequence_number |character | |text |character | |away_score |integer | |home_score |integer | |scoring_play |logical | |score_value |integer | |participants |list | |shooting_play |logical | |type_id |character | |type_text |character | |period_number |integer | |period_display_value |character | |clock_display_value |character | |team_id |character | |coordinate_x |integer | |coordinate_y |integer |

Examples

# \donttest{
  espn_nba_wp(game_id = 401283399)
#>       game_id      play_id home_win_percentage away_win_percentage
#> 1   401283399   4012833994               0.615               0.385
#> 2   401283399   4012833997               0.600               0.400
#> 3   401283399   4012833998               0.595               0.405
#> 4   401283399   4012833999               0.594               0.406
#> 5   401283399  40128339911               0.610               0.390
#> 6   401283399  40128339912               0.615               0.385
#> 7   401283399  40128339913               0.599               0.401
#> 8   401283399  40128339914               0.593               0.407
#> 9   401283399  40128339915               0.540               0.460
#> 10  401283399  40128339916               0.577               0.423
#> 11  401283399  40128339918               0.584               0.416
#> 12  401283399  40128339919               0.567               0.433
#> 13  401283399  40128339920               0.515               0.485
#> 14  401283399  40128339922               0.494               0.506
#> 15  401283399  40128339923               0.514               0.486
#> 16  401283399  40128339924               0.538               0.462
#> 17  401283399  40128339925               0.563               0.437
#> 18  401283399  40128339927               0.587               0.413
#> 19  401283399  40128339928               0.612               0.388
#> 20  401283399  40128339930               0.593               0.407
#> 21  401283399  40128339931               0.586               0.414
#> 22  401283399  40128339932               0.549               0.451
#> 23  401283399  40128339934               0.542               0.458
#> 24  401283399  40128339935               0.562               0.438
#> 25  401283399  40128339936               0.541               0.459
#> 26  401283399  40128339937               0.534               0.466
#> 27  401283399  40128339938               0.554               0.446
#> 28  401283399  40128339939               0.560               0.440
#> 29  401283399  40128339940               0.597               0.403
#> 30  401283399  40128339942               0.604               0.396
#> 31  401283399  40128339943               0.585               0.415
#> 32  401283399  40128339944               0.604               0.396
#> 33  401283399  40128339945               0.610               0.390
#> 34  401283399  40128339946               0.584               0.416
#> 35  401283399  40128339947               0.531               0.469
#> 36  401283399  40128339949               0.584               0.416
#> 37  401283399  40128339951               0.557               0.443
#> 38  401283399  40128339953               0.583               0.417
#> 39  401283399  40128339955               0.544               0.456
#> 40  401283399  40128339957               0.537               0.463
#> 41  401283399  40128339958               0.511               0.489
#> 42  401283399  40128339959               0.511               0.489
#> 43  401283399  40128339961               0.511               0.489
#> 44  401283399  40128339962               0.531               0.469
#> 45  401283399  40128339963               0.555               0.445
#> 46  401283399  40128339965               0.529               0.471
#> 47  401283399  40128339966               0.554               0.446
#> 48  401283399  40128339968               0.574               0.426
#> 49  401283399  40128339969               0.581               0.419
#> 50  401283399  40128339970               0.605               0.395
#> 51  401283399  40128339972               0.605               0.395
#> 52  401283399  40128339973               0.605               0.395
#> 53  401283399  40128339976               0.631               0.369
#> 54  401283399  40128339978               0.655               0.345
#> 55  401283399  40128339980               0.673               0.327
#> 56  401283399  40128339981               0.679               0.321
#> 57  401283399  40128339982               0.724               0.276
#> 58  401283399  40128339984               0.691               0.309
#> 59  401283399  40128339986               0.685               0.315
#> 60  401283399  40128339987               0.685               0.315
#> 61  401283399  40128339989               0.704               0.296
#> 62  401283399  40128339990               0.685               0.315
#> 63  401283399  40128339991               0.704               0.296
#> 64  401283399  40128339992               0.725               0.275
#> 65  401283399  40128339993               0.741               0.259
#> 66  401283399  40128339994               0.747               0.253
#> 67  401283399  40128339995               0.724               0.276
#> 68  401283399  40128339997               0.736               0.264
#> 69  401283399  40128339999               0.684               0.316
#> 70  401283399 401283399100               0.704               0.296
#> 71  401283399 401283399101               0.724               0.276
#> 72  401283399 401283399103               0.736               0.264
#> 73  401283399 401283399105               0.763               0.237
#> 74  401283399 401283399106               0.763               0.237
#> 75  401283399 401283399109               0.724               0.276
#> 76  401283399 401283399110               0.724               0.276
#> 77  401283399 401283399111               0.702               0.298
#> 78  401283399 401283399113               0.684               0.316
#> 79  401283399 401283399114               0.678               0.322
#> 80  401283399 401283399115               0.651               0.349
#> 81  401283399 401283399116               0.688               0.312
#> 82  401283399 401283399118               0.625               0.375
#> 83  401283399 401283399119               0.625               0.375
#> 84  401283399 401283399120               0.625               0.375
#> 85  401283399 401283399121               0.625               0.375
#> 86  401283399 401283399124               0.585               0.415
#> 87  401283399 401283399126               0.579               0.421
#> 88  401283399 401283399127               0.597               0.403
#> 89  401283399 401283399128               0.578               0.422
#> 90  401283399 401283399129               0.572               0.428
#> 91  401283399 401283399130               0.513               0.487
#> 92  401283399 401283399132               0.494               0.506
#> 93  401283399 401283399133               0.488               0.512
#> 94  401283399 401283399134               0.505               0.495
#> 95  401283399 401283399135               0.511               0.489
#> 96  401283399 401283399136               0.493               0.507
#> 97  401283399 401283399137               0.487               0.513
#> 98  401283399 401283399138               0.487               0.513
#> 99  401283399 401283399140               0.510               0.490
#> 100 401283399 401283399143               0.510               0.490
#> 101 401283399 401283399146               0.533               0.467
#> 102 401283399 401283399148               0.566               0.434
#> 103 401283399 401283399150               0.542               0.458
#> 104 401283399 401283399151               0.535               0.465
#> 105 401283399 401283399152               0.557               0.443
#> 106 401283399 401283399153               0.532               0.468
#> 107 401283399 401283399154               0.549               0.451
#> 108 401283399 401283399155               0.549               0.451
#> 109 401283399 401283399156               0.549               0.451
#> 110 401283399 401283399157               0.549               0.451
#> 111 401283399 401283399158               0.549               0.451
#> 112 401283399 401283399164               0.566               0.434
#> 113 401283399 401283399166               0.541               0.459
#> 114 401283399 401283399167               0.532               0.468
#> 115 401283399 401283399168               0.557               0.443
#> 116 401283399 401283399170               0.565               0.435
#> 117 401283399 401283399171               0.540               0.460
#> 118 401283399 401283399172               0.531               0.469
#> 119 401283399 401283399173               0.472               0.528
#> 120 401283399 401283399175               0.448               0.552
#> 121 401283399 401283399176               0.440               0.560
#> 122 401283399 401283399177               0.462               0.538
#> 123 401283399 401283399178               0.470               0.530
#> 124 401283399 401283399179               0.500               0.500
#> 125 401283399 401283399180               0.528               0.472
#> 126 401283399 401283399182               0.574               0.426
#> 127 401283399 401283399184               0.582               0.418
#> 128 401283399 401283399185               0.558               0.442
#> 129 401283399 401283399186               0.528               0.472
#> 130 401283399 401283399188               0.506               0.494
#> 131 401283399 401283399189               0.498               0.502
#> 132 401283399 401283399190               0.467               0.533
#> 133 401283399 401283399191               0.511               0.489
#> 134 401283399 401283399193               0.519               0.481
#> 135 401283399 401283399194               0.498               0.502
#> 136 401283399 401283399195               0.525               0.475
#> 137 401283399 401283399197               0.523               0.477
#> 138 401283399 401283399199               0.555               0.445
#> 139 401283399 401283399201               0.578               0.422
#> 140 401283399 401283399203               0.585               0.415
#> 141 401283399 401283399204               0.585               0.415
#> 142 401283399 401283399207               0.562               0.438
#> 143 401283399 401283399208               0.554               0.446
#> 144 401283399 401283399209               0.577               0.423
#> 145 401283399 401283399210               0.585               0.415
#> 146 401283399 401283399211               0.641               0.359
#> 147 401283399 401283399213               0.584               0.416
#> 148 401283399 401283399215               0.627               0.373
#> 149 401283399 401283399217               0.582               0.418
#> 150 401283399 401283399218               0.582               0.418
#> 151 401283399 401283399219               0.582               0.418
#> 152 401283399 401283399220               0.582               0.418
#> 153 401283399 401283399221               0.582               0.418
#> 154 401283399 401283399222               0.582               0.418
#> 155 401283399 401283399228               0.561               0.439
#> 156 401283399 401283399229               0.553               0.447
#> 157 401283399 401283399230               0.487               0.513
#> 158 401283399 401283399232               0.552               0.448
#> 159 401283399 401283399234               0.574               0.426
#> 160 401283399 401283399235               0.581               0.419
#> 161 401283399 401283399236               0.608               0.392
#> 162 401283399 401283399238               0.641               0.359
#> 163 401283399 401283399240               0.671               0.329
#> 164 401283399 401283399243               0.671               0.329
#> 165 401283399 401283399244               0.671               0.329
#> 166 401283399 401283399245               0.671               0.329
#> 167 401283399 401283399246               0.671               0.329
#> 168 401283399 401283399247               0.671               0.329
#> 169 401283399 401283399252               0.697               0.303
#> 170 401283399 401283399255               0.739               0.261
#> 171 401283399 401283399256               0.684               0.316
#> 172 401283399 401283399257               0.671               0.329
#> 173 401283399 401283399258               0.690               0.310
#> 174 401283399 401283399260               0.671               0.329
#> 175 401283399 401283399261               0.697               0.303
#> 176 401283399 401283399263               0.677               0.323
#> 177 401283399 401283399264               0.671               0.329
#> 178 401283399 401283399265               0.641               0.359
#> 179 401283399 401283399267               0.614               0.386
#> 180 401283399 401283399268               0.606               0.394
#> 181 401283399 401283399269               0.631               0.369
#> 182 401283399 401283399270               0.640               0.360
#> 183 401283399 401283399271               0.671               0.329
#> 184 401283399 401283399273               0.639               0.361
#> 185 401283399 401283399275               0.605               0.395
#> 186 401283399 401283399277               0.630               0.370
#> 187 401283399 401283399278               0.639               0.361
#> 188 401283399 401283399279               0.672               0.328
#> 189 401283399 401283399281               0.604               0.396
#> 190 401283399 401283399283               0.582               0.418
#> 191 401283399 401283399284               0.575               0.425
#> 192 401283399 401283399285               0.503               0.497
#> 193 401283399 401283399287               0.477               0.523
#> 194 401283399 401283399288               0.468               0.532
#> 195 401283399 401283399289               0.494               0.506
#> 196 401283399 401283399290               0.467               0.533
#> 197 401283399 401283399291               0.502               0.498
#> 198 401283399 401283399293               0.543               0.457
#> 199 401283399 401283399295               0.571               0.429
#> 200 401283399 401283399297               0.636               0.364
#> 201 401283399 401283399299               0.663               0.337
#> 202 401283399 401283399300               0.672               0.328
#> 203 401283399 401283399301               0.646               0.354
#> 204 401283399 401283399302               0.638               0.362
#> 205 401283399 401283399303               0.602               0.398
#> 206 401283399 401283399305               0.585               0.415
#> 207 401283399 401283399306               0.585               0.415
#> 208 401283399 401283399307               0.585               0.415
#> 209 401283399 401283399308               0.585               0.415
#> 210 401283399 401283399313               0.517               0.483
#> 211 401283399 401283399315               0.506               0.494
#> 212 401283399 401283399316               0.573               0.427
#> 213 401283399 401283399317               0.573               0.427
#> 214 401283399 401283399318               0.543               0.457
#> 215 401283399 401283399319               0.533               0.467
#> 216 401283399 401283399320               0.562               0.438
#> 217 401283399 401283399321               0.572               0.428
#> 218 401283399 401283399322               0.604               0.396
#> 219 401283399 401283399323               0.630               0.370
#> 220 401283399 401283399324               0.639               0.361
#> 221 401283399 401283399325               0.613               0.387
#> 222 401283399 401283399326               0.604               0.396
#> 223 401283399 401283399327               0.630               0.370
#> 224 401283399 401283399328               0.639               0.361
#> 225 401283399 401283399329               0.688               0.312
#> 226 401283399 401283399331               0.697               0.303
#> 227 401283399 401283399332               0.637               0.363
#> 228 401283399 401283399333               0.673               0.327
#> 229 401283399 401283399335               0.646               0.354
#> 230 401283399 401283399337               0.637               0.363
#> 231 401283399 401283399339               0.664               0.336
#> 232 401283399 401283399340               0.673               0.327
#> 233 401283399 401283399341               0.646               0.354
#> 234 401283399 401283399342               0.674               0.326
#> 235 401283399 401283399343               0.655               0.345
#> 236 401283399 401283399345               0.637               0.363
#> 237 401283399 401283399347               0.664               0.336
#> 238 401283399 401283399348               0.673               0.327
#> 239 401283399 401283399349               0.671               0.329
#> 240 401283399 401283399351               0.704               0.296
#> 241 401283399 401283399352               0.720               0.280
#> 242 401283399 401283399354               0.733               0.267
#> 243 401283399 401283399356               0.685               0.315
#> 244 401283399 401283399358               0.678               0.322
#> 245 401283399 401283399359               0.733               0.267
#> 246 401283399 401283399360               0.733               0.267
#> 247 401283399 401283399361               0.765               0.235
#> 248 401283399 401283399362               0.787               0.213
#> 249 401283399 401283399363               0.794               0.206
#> 250 401283399 401283399364               0.820               0.180
#> 251 401283399 401283399365               0.820               0.180
#> 252 401283399 401283399368               0.841               0.159
#> 253 401283399 401283399369               0.847               0.153
#> 254 401283399 401283399370               0.829               0.171
#> 255 401283399 401283399371               0.823               0.177
#> 256 401283399 401283399372               0.771               0.229
#> 257 401283399 401283399375               0.738               0.262
#> 258 401283399 401283399377               0.738               0.262
#> 259 401283399 401283399378               0.706               0.294
#> 260 401283399 401283399380               0.689               0.311
#> 261 401283399 401283399382               0.646               0.354
#> 262 401283399 401283399384               0.673               0.327
#> 263 401283399 401283399385               0.647               0.353
#> 264 401283399 401283399386               0.638               0.362
#> 265 401283399 401283399387               0.665               0.335
#> 266 401283399 401283399388               0.674               0.326
#> 267 401283399 401283399389               0.725               0.275
#> 268 401283399 401283399391               0.733               0.267
#> 269 401283399 401283399392               0.733               0.267
#> 270 401283399 401283399394               0.707               0.293
#> 271 401283399 401283399395               0.638               0.362
#> 272 401283399 401283399396               0.609               0.391
#> 273 401283399 401283399397               0.599               0.401
#> 274 401283399 401283399399               0.539               0.461
#> 275 401283399 401283399401               0.629               0.371
#> 276 401283399 401283399402               0.600               0.400
#> 277 401283399 401283399403               0.539               0.461
#> 278 401283399 401283399405               0.539               0.461
#> 279 401283399 401283399406               0.639               0.361
#> 280 401283399 401283399407               0.639               0.361
#> 281 401283399 401283399409               0.529               0.471
#> 282 401283399 401283399410               0.529               0.471
#> 283 401283399 401283399412               0.560               0.440
#> 284 401283399 401283399413               0.599               0.401
#> 285 401283399 401283399415               0.619               0.381
#> 286 401283399 401283399417               0.599               0.401
#> 287 401283399 401283399418               0.599               0.401
#> 288 401283399 401283399419               0.630               0.370
#> 289 401283399 401283399420               0.640               0.360
#> 290 401283399 401283399421               0.609               0.391
#> 291 401283399 401283399422               0.599               0.401
#> 292 401283399 401283399423               0.630               0.370
#> 293 401283399 401283399424               0.640               0.360
#> 294 401283399 401283399425               0.677               0.323
#> 295 401283399 401283399427               0.601               0.399
#> 296 401283399 401283399429               0.679               0.321
#> 297 401283399 401283399431               0.709               0.291
#> 298 401283399 401283399432               0.680               0.320
#> 299 401283399 401283399433               0.773               0.227
#> 300 401283399 401283399435               0.782               0.218
#> 301 401283399 401283399436               0.782               0.218
#> 302 401283399 401283399437               0.782               0.218
#> 303 401283399 401283399440               0.753               0.247
#> 304 401283399 401283399441               0.792               0.208
#> 305 401283399 401283399443               0.824               0.176
#> 306 401283399 401283399445               0.760               0.240
#> 307 401283399 401283399447               0.728               0.272
#> 308 401283399 401283399448               0.718               0.282
#> 309 401283399 401283399449               0.750               0.250
#> 310 401283399 401283399450               0.761               0.239
#> 311 401283399 401283399451               0.829               0.171
#> 312 401283399 401283399453               0.837               0.163
#> 313 401283399 401283399454               0.796               0.204
#> 314 401283399 401283399455               0.796               0.204
#> 315 401283399 401283399456               0.796               0.204
#> 316 401283399 401283399457               0.796               0.204
#> 317 401283399 401283399461               0.729               0.271
#> 318 401283399 401283399463               0.697               0.303
#> 319 401283399 401283399465               0.730               0.270
#> 320 401283399 401283399467               0.798               0.202
#> 321 401283399 401283399469               0.768               0.232
#> 322 401283399 401283399471               0.723               0.277
#> 323 401283399 401283399474               0.665               0.335
#> 324 401283399 401283399476               0.655               0.345
#> 325 401283399 401283399477               0.655               0.345
#> 326 401283399 401283399479               0.733               0.267
#> 327 401283399 401283399480               0.688               0.312
#> 328 401283399 401283399481               0.603               0.397
#> 329 401283399 401283399483               0.562               0.438
#> 330 401283399 401283399484               0.598               0.402
#> 331 401283399 401283399485               0.562               0.438
#> 332 401283399 401283399486               0.555               0.445
#> 333 401283399 401283399489               0.577               0.423
#> 334 401283399 401283399491               0.515               0.485
#> 335 401283399 401283399492               0.515               0.485
#> 336 401283399 401283399493               0.515               0.485
#> 337 401283399 401283399494               0.515               0.485
#> 338 401283399 401283399495               0.515               0.485
#> 339 401283399 401283399502               0.502               0.498
#> 340 401283399 401283399504               0.502               0.498
#> 341 401283399 401283399505               0.409               0.591
#> 342 401283399 401283399507               0.455               0.545
#> 343 401283399 401283399508               0.491               0.509
#> 344 401283399 401283399509               0.496               0.504
#> 345 401283399 401283399510               0.455               0.545
#> 346 401283399 401283399512               0.494               0.506
#> 347 401283399 401283399513               0.540               0.460
#> 348 401283399 401283399514               0.596               0.404
#> 349 401283399 401283399515               0.596               0.404
#> 350 401283399 401283399517               0.697               0.303
#> 351 401283399 401283399519               0.684               0.316
#> 352 401283399 401283399521               0.728               0.272
#> 353 401283399 401283399522               0.740               0.260
#> 354 401283399 401283399523               0.753               0.247
#> 355 401283399 401283399525               0.712               0.288
#> 356 401283399 401283399526               0.748               0.252
#> 357 401283399 401283399527               0.712               0.288
#> 358 401283399 401283399528               0.748               0.252
#> 359 401283399 401283399529               0.783               0.217
#> 360 401283399 401283399530               0.826               0.174
#> 361 401283399 401283399533               0.862               0.138
#> 362 401283399 401283399535               0.858               0.142
#> 363 401283399 401283399536               0.834               0.166
#> 364 401283399 401283399537               0.640               0.360
#> 365 401283399 401283399539               0.834               0.166
#> 366 401283399 401283399540               0.599               0.401
#> 367 401283399 401283399542               0.834               0.166
#> 368 401283399 401283399544               0.831               0.169
#> 369 401283399 401283399545               0.821               0.179
#> 370 401283399 401283399547               0.821               0.179
#> 371 401283399 401283399549               0.855               0.145
#> 372 401283399 401283399550               0.864               0.136
#> 373 401283399 401283399551               0.907               0.093
#> 374 401283399 401283399553               0.890               0.110
#> 375 401283399 401283399554               0.868               0.132
#> 376 401283399 401283399555               0.868               0.132
#> 377 401283399 401283399556               0.892               0.108
#> 378 401283399 401283399557               0.871               0.129
#> 379 401283399 401283399558               0.841               0.159
#> 380 401283399 401283399560               0.822               0.178
#> 381 401283399 401283399562               0.797               0.203
#> 382 401283399 401283399563               0.836               0.164
#> 383 401283399 401283399565               0.862               0.138
#> 384 401283399 401283399566               0.871               0.129
#> 385 401283399 401283399567               0.899               0.101
#> 386 401283399 401283399568               0.921               0.079
#> 387 401283399 401283399569               0.928               0.072
#> 388 401283399 401283399570               0.954               0.046
#> 389 401283399 401283399572               0.957               0.043
#> 390 401283399 401283399573               0.957               0.043
#> 391 401283399 401283399574               0.957               0.043
#> 392 401283399 401283399575               0.957               0.043
#> 393 401283399 401283399576               0.957               0.043
#> 394 401283399 401283399577               0.957               0.043
#> 395 401283399 401283399578               0.957               0.043
#> 396 401283399 401283399585               0.928               0.072
#> 397 401283399 401283399586               0.928               0.072
#> 398 401283399 401283399587               0.943               0.057
#> 399 401283399 401283399588               0.948               0.052
#> 400 401283399 401283399589               0.973               0.027
#> 401 401283399 401283399591               0.981               0.019
#> 402 401283399 401283399592               0.983               0.017
#> 403 401283399 401283399593               0.983               0.017
#> 404 401283399 401283399595               0.990               0.010
#> 405 401283399 401283399597               0.991               0.009
#> 406 401283399 401283399598               0.988               0.012
#> 407 401283399 401283399599               0.985               0.015
#> 408 401283399 401283399600               0.991               0.009
#> 409 401283399 401283399602               0.992               0.008
#> 410 401283399 401283399603               0.985               0.015
#> 411 401283399 401283399604               0.985               0.015
#> 412 401283399 401283399605               0.972               0.028
#> 413 401283399 401283399607               0.966               0.034
#> 414 401283399 401283399608               0.975               0.025
#> 415 401283399 401283399609               0.963               0.037
#> 416 401283399 401283399610               0.973               0.027
#> 417 401283399 401283399611               0.977               0.023
#> 418 401283399 401283399612               0.977               0.023
#> 419 401283399 401283399613               0.988               0.012
#> 420 401283399 401283399615               0.977               0.023
#> 421 401283399 401283399616               0.977               0.023
#> 422 401283399 401283399619               0.970               0.030
#> 423 401283399 401283399620               0.968               0.032
#> 424 401283399 401283399621               0.977               0.023
#> 425 401283399 401283399622               0.980               0.020
#> 426 401283399 401283399623               0.991               0.009
#> 427 401283399 401283399625               0.989               0.011
#> 428 401283399 401283399628               0.991               0.009
#> 429 401283399 401283399630               0.996               0.004
#> 430 401283399 401283399631               0.996               0.004
#> 431 401283399 401283399632               0.994               0.006
#> 432 401283399 401283399633               0.991               0.009
#> 433 401283399 401283399634               0.987               0.013
#> 434 401283399 401283399635               0.983               0.017
#> 435 401283399 401283399636               0.983               0.017
#> 436 401283399 401283399637               0.991               0.009
#> 437 401283399 401283399639               0.995               0.005
#> 438 401283399 401283399640               0.993               0.007
#> 439 401283399 401283399641               0.996               0.004
#> 440 401283399 401283399642               0.997               0.003
#> 441 401283399 401283399643               0.999               0.001
#> 442 401283399 401283399645               0.998               0.002
#> 443 401283399 401283399647               0.464               0.536
#> 444 401283399 401283399648               0.998               0.002
#> 445 401283399 401283399649               0.998               0.002
#> 446 401283399 401283399651               0.999               0.001
#> 447 401283399 401283399652               0.999               0.001
#> 448 401283399 401283399653               0.999               0.001
#> 449 401283399 401283399655               0.998               0.002
#> 450 401283399 401283399656               0.998               0.002
#> 451 401283399 401283399659               0.999               0.001
#> 452 401283399 401283399661               0.999               0.001
#> 453 401283399 401283399662               0.999               0.001
#> 454 401283399 401283399663               0.996               0.004
#> 455 401283399 401283399665               0.995               0.005
#> 456 401283399 401283399666               0.998               0.002
#> 457 401283399 401283399667               0.996               0.004
#> 458 401283399 401283399669               0.999               0.001
#> 459 401283399 401283399670               0.999               0.001
#> 460 401283399 401283399671               0.997               0.003
#> 461 401283399 401283399673               0.982               0.018
#> 462 401283399 401283399674               0.997               0.003
#> 463 401283399 401283399675               0.997               0.003
#> 464 401283399 401283399676               0.980               0.020
#> 465 401283399 401283399677               0.980               0.020
#> 466 401283399 401283399679               0.998               0.002
#> 467 401283399 401283399681               0.999               0.001
#> 468 401283399 401283399682               0.998               0.002
#> 469 401283399 401283399683               0.999               0.001
#> 470 401283399 401283399685               0.999               0.001
#> 471 401283399 401283399686               1.000               0.000
#> 472 401283399 401283399687               1.000               0.000
#>     tie_percentage sequence_number
#> 1                0               4
#> 2                0               7
#> 3                0               8
#> 4                0               9
#> 5                0              11
#> 6                0              12
#> 7                0              13
#> 8                0              14
#> 9                0              15
#> 10               0              16
#> 11               0              18
#> 12               0              19
#> 13               0              20
#> 14               0              22
#> 15               0              23
#> 16               0              24
#> 17               0              25
#> 18               0              27
#> 19               0              28
#> 20               0              30
#> 21               0              31
#> 22               0              32
#> 23               0              34
#> 24               0              35
#> 25               0              36
#> 26               0              37
#> 27               0              38
#> 28               0              39
#> 29               0              40
#> 30               0              42
#> 31               0              43
#> 32               0              44
#> 33               0              45
#> 34               0              46
#> 35               0              47
#> 36               0              49
#> 37               0              51
#> 38               0              53
#> 39               0              55
#> 40               0              57
#> 41               0              58
#> 42               0              59
#> 43               0              61
#> 44               0              62
#> 45               0              63
#> 46               0              65
#> 47               0              66
#> 48               0              68
#> 49               0              69
#> 50               0              70
#> 51               0              72
#> 52               0              73
#> 53               0              76
#> 54               0              78
#> 55               0              80
#> 56               0              81
#> 57               0              82
#> 58               0              84
#> 59               0              86
#> 60               0              87
#> 61               0              89
#> 62               0              90
#> 63               0              91
#> 64               0              92
#> 65               0              93
#> 66               0              94
#> 67               0              95
#> 68               0              97
#> 69               0              99
#> 70               0             100
#> 71               0             101
#> 72               0             103
#> 73               0             105
#> 74               0             106
#> 75               0             109
#> 76               0             110
#> 77               0             111
#> 78               0             113
#> 79               0             114
#> 80               0             115
#> 81               0             116
#> 82               0             118
#> 83               0             119
#> 84               0             120
#> 85               0             121
#> 86               0             124
#> 87               0             126
#> 88               0             127
#> 89               0             128
#> 90               0             129
#> 91               0             130
#> 92               0             132
#> 93               0             133
#> 94               0             134
#> 95               0             135
#> 96               0             136
#> 97               0             137
#> 98               0             138
#> 99               0             140
#> 100              0             143
#> 101              0             146
#> 102              0             148
#> 103              0             150
#> 104              0             151
#> 105              0             152
#> 106              0             153
#> 107              0             154
#> 108              0             155
#> 109              0             156
#> 110              0             157
#> 111              0             158
#> 112              0             164
#> 113              0             166
#> 114              0             167
#> 115              0             168
#> 116              0             170
#> 117              0             171
#> 118              0             172
#> 119              0             173
#> 120              0             175
#> 121              0             176
#> 122              0             177
#> 123              0             178
#> 124              0             179
#> 125              0             180
#> 126              0             182
#> 127              0             184
#> 128              0             185
#> 129              0             186
#> 130              0             188
#> 131              0             189
#> 132              0             190
#> 133              0             191
#> 134              0             193
#> 135              0             194
#> 136              0             195
#> 137              0             197
#> 138              0             199
#> 139              0             201
#> 140              0             203
#> 141              0             204
#> 142              0             207
#> 143              0             208
#> 144              0             209
#> 145              0             210
#> 146              0             211
#> 147              0             213
#> 148              0             215
#> 149              0             217
#> 150              0             218
#> 151              0             219
#> 152              0             220
#> 153              0             221
#> 154              0             222
#> 155              0             228
#> 156              0             229
#> 157              0             230
#> 158              0             232
#> 159              0             234
#> 160              0             235
#> 161              0             236
#> 162              0             238
#> 163              0             240
#> 164              0             243
#> 165              0             244
#> 166              0             245
#> 167              0             246
#> 168              0             247
#> 169              0             252
#> 170              0             255
#> 171              0             256
#> 172              0             257
#> 173              0             258
#> 174              0             260
#> 175              0             261
#> 176              0             263
#> 177              0             264
#> 178              0             265
#> 179              0             267
#> 180              0             268
#> 181              0             269
#> 182              0             270
#> 183              0             271
#> 184              0             273
#> 185              0             275
#> 186              0             277
#> 187              0             278
#> 188              0             279
#> 189              0             281
#> 190              0             283
#> 191              0             284
#> 192              0             285
#> 193              0             287
#> 194              0             288
#> 195              0             289
#> 196              0             290
#> 197              0             291
#> 198              0             293
#> 199              0             295
#> 200              0             297
#> 201              0             299
#> 202              0             300
#> 203              0             301
#> 204              0             302
#> 205              0             303
#> 206              0             305
#> 207              0             306
#> 208              0             307
#> 209              0             308
#> 210              0             313
#> 211              0             315
#> 212              0             316
#> 213              0             317
#> 214              0             318
#> 215              0             319
#> 216              0             320
#> 217              0             321
#> 218              0             322
#> 219              0             323
#> 220              0             324
#> 221              0             325
#> 222              0             326
#> 223              0             327
#> 224              0             328
#> 225              0             329
#> 226              0             331
#> 227              0             332
#> 228              0             333
#> 229              0             335
#> 230              0             337
#> 231              0             339
#> 232              0             340
#> 233              0             341
#> 234              0             342
#> 235              0             343
#> 236              0             345
#> 237              0             347
#> 238              0             348
#> 239              0             349
#> 240              0             351
#> 241              0             352
#> 242              0             354
#> 243              0             356
#> 244              0             358
#> 245              0             359
#> 246              0             360
#> 247              0             361
#> 248              0             362
#> 249              0             363
#> 250              0             364
#> 251              0             365
#> 252              0             368
#> 253              0             369
#> 254              0             370
#> 255              0             371
#> 256              0             372
#> 257              0             375
#> 258              0             377
#> 259              0             378
#> 260              0             380
#> 261              0             382
#> 262              0             384
#> 263              0             385
#> 264              0             386
#> 265              0             387
#> 266              0             388
#> 267              0             389
#> 268              0             391
#> 269              0             392
#> 270              0             394
#> 271              0             395
#> 272              0             396
#> 273              0             397
#> 274              0             399
#> 275              0             401
#> 276              0             402
#> 277              0             403
#> 278              0             405
#> 279              0             406
#> 280              0             407
#> 281              0             409
#> 282              0             410
#> 283              0             412
#> 284              0             413
#> 285              0             415
#> 286              0             417
#> 287              0             418
#> 288              0             419
#> 289              0             420
#> 290              0             421
#> 291              0             422
#> 292              0             423
#> 293              0             424
#> 294              0             425
#> 295              0             427
#> 296              0             429
#> 297              0             431
#> 298              0             432
#> 299              0             433
#> 300              0             435
#> 301              0             436
#> 302              0             437
#> 303              0             440
#> 304              0             441
#> 305              0             443
#> 306              0             445
#> 307              0             447
#> 308              0             448
#> 309              0             449
#> 310              0             450
#> 311              0             451
#> 312              0             453
#> 313              0             454
#> 314              0             455
#> 315              0             456
#> 316              0             457
#> 317              0             461
#> 318              0             463
#> 319              0             465
#> 320              0             467
#> 321              0             469
#> 322              0             471
#> 323              0             474
#> 324              0             476
#> 325              0             477
#> 326              0             479
#> 327              0             480
#> 328              0             481
#> 329              0             483
#> 330              0             484
#> 331              0             485
#> 332              0             486
#> 333              0             489
#> 334              0             491
#> 335              0             492
#> 336              0             493
#> 337              0             494
#> 338              0             495
#> 339              0             502
#> 340              0             504
#> 341              0             505
#> 342              0             507
#> 343              0             508
#> 344              0             509
